Official Basketball Box Score

Pensacola State College vs. Tallahassee Community College

2/7/2024 at 7:30 PM — EagleDome

Officials: ,,Attendance: 110

Team 1 2 Total
Pensacola State College 39 37 - 76
Tallahassee Community College 30 43 - 73
Pensacola State College   Tallahassee Community College
52.3% Total FG% 40.7%
53.3% 3-Pt. FG% 34.8%
75.9% Free Throw% 81.0%
2 Technical Fouls 1
26 Points in the Paint 30
13 Points off Turnovers 16
6 2nd Chance Points 4
6 Fast Break Points 7
9 Bench Points 21
Pensacola State College
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 40.9% 52.3%
3-Pt. FG% 55.6% 50.0% 53.3%
Free Throw% 75.0% 76.2% 75.9%
Tallahassee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 41.9% 40.7%
3-Pt. FG% 33.3% 35.7% 34.8%
Free Throw% 83.3% 80.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Keago* 5-9 4-7 6-8 0 4 4 2 20 2 3 0 1 35
#4 Elijah Wyche* 4-8 0-0 8-9 2 7 9 1 16 2 1 0 0 33
#11 Dylan Colon* 7-9 2-3 2-2 0 2 2 1 18 3 3 0 1 34
#15 Brendan Terry* 1-5 0-0 2-6 3 2 5 1 4 0 1 0 0 12
#23 Calik "Duke" Thomas* 2-4 1-1 4-4 0 2 2 5 9 1 2 0 2 23
#1 Ryan Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Colin Howells 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#12 Isaiah Sutherland 1-3 1-3 0-0 0 2 2 2 3 0 2 0 1 25
#13 Enmanuel Ferreras 0-2 0-0 0-0 0 1 1 6 0 0 1 0 1 15
#24 Dimitri Clerc 3-3 0-0 0-0 2 3 5 3 6 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-44 8-15 22-29 7 23 30 21 76 9 14 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Jones* 3-14 1-7 5-6 0 3 3 4 12 6 3 0 2 26
#2 Hayden Brittingham* 7-14 0-0 2-2 1 6 7 3 16 2 4 0 1 35
#10 Damoni Harrison* 2-5 2-3 2-2 0 2 2 5 8 3 0 0 2 28
#12 Justin Britt* 3-4 1-2 3-4 1 1 2 4 10 1 0 0 0 30
#21 Taj Davis* 1-3 1-2 3-4 1 1 2 1 6 0 0 0 0 12
#3 Wesley Tubbs 4-7 2-3 1-1 0 0 0 1 11 1 0 0 0 13
#5 Zaylan Chaney 3-7 1-3 1-2 2 3 5 0 8 2 1 0 1 27
#11 Raydon Thorson 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 17
#23 Julius Clark 1-3 0-2 0-0 0 1 1 3 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 8-23 17-21 5 17 22 22 73 15 10 0 6 200
* = Starter