Jamar Houston
gp
12
pts/g
2.0
fg %
40.9
3pt %
28.6
ft %
44.4
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | - | - |
| Minutes | 77 | 0 |
| Minutes per game | 6.4 | .0 |
| FG | 9-22 | 0-0 |
| FG Pct | 40.9 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 4-9 | 0-0 |
| FT Pct | 44.4 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 7 | 0 |
| Rebounds per game | 0.6 | 0.0 |
| Personal fouls | 7 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 1.3 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 24 | 0 |
| Points per game | 2.0 | 0.0 |
| Points per 40 min | 12.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Tallahassee Community College | L, 72-71 |
| Feb 4 | at Northwest Florida State College | L, 85-58 |
| Feb 11 | at Gulf Coast State College | W, 74-72 |
| Feb 15 | Chipola College | L, 59-50 |
| Feb 18 | at Tallahassee Community College | L, 81-57 |
| Feb 22 | Northwest Florida State College | L, 57-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Florida Coastal Prep | W, 101-59 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 | vs. Polk State College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Southwest Mississippi Community College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bishop State Community College | W, 82-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Coastal Alabama - North | W, 87-66 | - | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 14 | at Coastal Alabama - South | L, 54-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Florida Coastal Prep | W, 83-64 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Ranger College | L, 79-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Jones College | L, 64-61 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | vs. Lamar State College - Port Arthur | W, 62-49 | - | 11 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 2 | vs. Monroe College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Gaston College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Coastal Alabama - South | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Daytona State College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. State College of Florida, Manatee-Sarasota | L, 69-65 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 29 | vs. Southern Union State Community College | L, 79-78 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Coastal Alabama - North | L, 71-51 | - | 10 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 7 | at Gulf Coast State College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chipola College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tallahassee Community College | L, 69-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Northwest Florida State College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Chipola College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gulf Coast State College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tallahassee Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Florida State College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gulf Coast State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chipola College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tallahassee Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northwest Florida State College | L, 57-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Florida Coastal Prep | W, 101-59 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 4 | vs. Polk State College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Southwest Mississippi Community College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bishop State Community College | W, 82-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Coastal Alabama - North | W, 87-66 | - | 14 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 14 | at Coastal Alabama - South | L, 54-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Florida Coastal Prep | W, 83-64 | - | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 21 | Ranger College | L, 79-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Jones College | L, 64-61 | - | 9 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 23 | vs. Lamar State College - Port Arthur | W, 62-49 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Monroe College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Gaston College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Coastal Alabama - South | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Daytona State College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. State College of Florida, Manatee-Sarasota | L, 69-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Southern Union State Community College | L, 79-78 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Coastal Alabama - North | L, 71-51 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 7 | at Gulf Coast State College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chipola College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tallahassee Community College | L, 69-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Northwest Florida State College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Chipola College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gulf Coast State College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tallahassee Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Florida State College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gulf Coast State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chipola College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tallahassee Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northwest Florida State College | L, 57-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Daytona State College | - | - | - | - | |
| Oct 14 # | vs. ASA College (Miami) | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | |
| Oct 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Nov 1 | Florida Coastal Prep | W, 101-59 | - | 0 | - | - |
| Nov 4 | vs. Polk State College | W, 61-54 | - | - | - | - |
| Nov 5 | vs. Southwest Mississippi Community College | W, 72-46 | - | - | - | - |
| Nov 8 | Bishop State Community College | W, 82-62 | - | 1 | - | - |
| Nov 10 | Coastal Alabama - North | W, 87-66 | - | 3 | - | 0.5 |
| Nov 14 | at Coastal Alabama - South | L, 54-46 | - | 0 | - | - |
| Nov 17 | Florida Coastal Prep | W, 83-64 | - | 1 | - | - |
| Nov 21 | Ranger College | L, 79-75 | - | 0 | - | - |
| Nov 22 | Jones College | L, 64-61 | - | 1 | - | 0.0 |
| Nov 23 | vs. Lamar State College - Port Arthur | W, 62-49 | - | 0 | - | - |
| Dec 2 | vs. Monroe College | L, 70-67 | - | - | - | - |
| Dec 3 | vs. Gaston College | W, 73-68 | - | - | - | - |
| Dec 7 | Coastal Alabama - South | W, 77-63 | - | - | - | - |
| Dec 10 | at Daytona State College | L, 76-72 | - | - | - | - |
| Dec 11 | vs. State College of Florida, Manatee-Sarasota | L, 69-65 | - | 1 | - | - |
| Dec 29 | vs. Southern Union State Community College | L, 79-78 | - | 0 | - | - |
| Dec 30 | vs. Coastal Alabama - North | L, 71-51 | - | 0 | - | - |
| Jan 7 | at Gulf Coast State College | L, 71-70 | - | - | - | - |
| Jan 11 | Chipola College | L, 64-61 | - | - | - | - |
| Jan 14 | at Tallahassee Community College | L, 69-61 | - | 0 | - | - |
| Jan 18 | Northwest Florida State College | L, 73-67 | - | - | - | - |
| Jan 25 | at Chipola College | L, 70-60 | - | - | - | - |
| Jan 28 | Gulf Coast State College | L, 93-88 | - | - | - | - |
| Feb 1 | Tallahassee Community College | L, 72-71 | - | - | - | - |
| Feb 4 | at Northwest Florida State College | L, 85-58 | - | - | - | - |
| Feb 11 | at Gulf Coast State College | W, 74-72 | - | - | - | - |
| Feb 15 | Chipola College | L, 59-50 | - | - | - | - |
| Feb 18 | at Tallahassee Community College | L, 81-57 | - | - | - | - |
| Feb 22 | Northwest Florida State College | L, 57-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 6.4 | 0.8-1.8 | 0.2-0.6 | 0.3-0.8 | 2.0 |
| Total | 12 | 6.4 | 0.8-1.8 | 0.2-0.6 | 0.3-0.8 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 77 | 9-22 | 40.9 | 2-7 | 28.6 | 4-9 | 44.4 | 24 |
| Total | 12 | - | 77 | 9-22 | 40.9 | 2-7 | 28.6 | 4-9 | 44.4 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 77 | 6.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 12 | 77 | 6.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.2 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 |
| Total | 12 | 0.2 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 2 | 5 | 7 | 5 | 4 | 2 | 1 |
| Total | 12 | - | 2 | 5 | 7 | 5 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 6.4 | 0.8-1.8 | 0.2-0.6 | 0.3-0.8 | 2.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.5 | 1.0-2.5 | 0.2-0.7 | 0.3-0.7 | 2.5 |
| Away | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 7.3 | 0.8-1.8 | 0.2-0.8 | 0.5-1.2 | 2.3 |
| Wins | 5 | 8.8 | 1.0-2.2 | 0.2-0.6 | 0.4-1.0 | 2.6 |
| Losses | 7 | 4.7 | 0.6-1.6 | 0.1-0.6 | 0.3-0.6 | 1.6 |
| November | 8 | 7.4 | 0.8-1.9 | 0.1-0.5 | 0.4-0.9 | 2.0 |
| December | 3 | 6.0 | 1.0-2.3 | 0.3-1.0 | 0.3-0.7 | 2.7 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 77 | 9-22 | 40.9 | 2-7 | 28.6 | 4-9 | 44.4 | 24 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 45 | 6-15 | 40.0 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Away | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 29 | 3-7 | 42.9 | 1-3 | 33.3 | 2-5 | 40.0 | 9 |
| Wins | 5 | - | 44 | 5-11 | 45.5 | 1-3 | 33.3 | 2-5 | 40.0 | 13 |
| Losses | 7 | - | 33 | 4-11 | 36.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| November | 8 | - | 59 | 6-15 | 40.0 | 1-4 | 25.0 | 3-7 | 42.9 | 16 |
| December | 3 | - | 18 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 77 | 6.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.7 | 1.0 | 0.5 | 0.7 | 0.3 | 0.2 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 0.4 | 0.2 | 0.2 |
| Losses | 7 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.0 |
| November | 8 | 0.3 | 0.5 | 0.8 | 0.4 | 0.5 | 0.3 | 0.1 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 5 | 7 | 5 | 4 | 2 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 4 | 6 | 3 | 4 | 2 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wins | 5 | - | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
| Losses | 7 | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| November | 8 | - | 2 | 4 | 6 | 3 | 4 | 2 | 1 |
| December | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
