Official Basketball Box Score

Pensacola State College vs. State College of Florida, Mana

12/11/2022 at 12:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Pensacola State College 23 42 - 65
State College of Florida, Manatee-Sarasota 31 38 - 69
Pensacola State College   State College of Florida, Manatee-Sarasota
41.7% Total FG% 43.5%
33.3% 3-Pt. FG% 35.0%
86.4% Free Throw% 66.7%
None Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 33.3%
Free Throw% 86.4%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 35.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarveil Gainey* 1-7 0-3 4-4 1 4 5 1 6 2 1 0 1 26
#2 Zondrick Garrett* 3-4 0-0 3-3 3 3 6 2 9 1 7 1 1 24
#5 Roderick Coffee III* 5-8 2-4 2-2 0 3 3 3 14 1 1 0 2 26
#11 Harry Santiago* 5-11 3-6 2-3 1 4 5 2 15 3 3 0 2 27
#12 Brendan Terry* 4-7 0-0 4-4 0 2 2 2 12 1 1 1 0 21
#0 Isaiah Earl 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#3 Jalen Keago 1-4 1-3 2-2 1 1 2 0 5 1 2 0 1 19
#4 Jamar Houston 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#13 Enmanuel Ferreras 0-1 0-0 0-0 0 1 1 2 0 0 1 1 1 14
#15 Nieagell Sturkey 0-1 0-0 1-2 2 1 3 1 1 0 2 0 1 10
#23 Calik "Duke" Thomas 1-3 0-2 0-0 1 2 3 1 2 0 2 0 0 22
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 20-48 6-18 19-22 10 25 35 18 65 9 20 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ronnail Tape* 6-8 2-3 2-3 3 5 8 2 16 1 1 0 1 29
#5 Cobey Harraway* 4-9 2-4 0-0 0 1 1 3 10 1 1 0 0 25
#22 Josh Ijeh* 0-2 0-0 0-0 2 4 6 4 0 0 0 4 1 26
#23 Skylar Wicks* 7-19 1-7 1-4 1 4 5 0 16 3 4 2 3 28
#24 Malyk Rebetez* 1-3 0-0 0-0 2 1 3 2 2 1 3 0 0 18
#0 Dresean Knight 3-4 0-0 0-0 0 1 1 1 6 0 1 3 0 14
#2 Elijah Terry 2-4 0-1 0-0 2 2 4 2 4 0 1 0 2 11
#3 Zachary Smith 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 7
#10 Isaiah Josue 2-3 1-1 4-4 1 2 3 2 9 4 2 1 2 19
#11 Kasheem Grady 1-4 1-2 0-0 0 1 1 0 3 1 0 0 0 11
#55 Ametri Moss 1-4 0-1 1-1 1 0 1 2 3 2 1 0 1 13
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 27-62 7-20 8-12 15 23 38 18 69 14 15 10 10 201
* = Starter