Official Basketball Box Score

Pensacola State College vs. Northwest Florida State College

3/17/2021 at 9:15 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 Total
Pensacola State College 30 31 - 61
Northwest Florida State College 43 41 - 84
Pensacola State College   Northwest Florida State College
45.1% Total FG% 63.5%
43.5% 3-Pt. FG% 38.9%
50.0% Free Throw% 84.6%
2 Technical Fouls None
22 Points in the Paint 40
11 Points off Turnovers 31
2 2nd Chance Points 4
0 Fast Break Points 0
11 Bench Points 26
Pensacola State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.1%
3-Pt. FG% 38.5% 50.0% 43.5%
Free Throw% 71.4% 0% 50.0%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 72.7% 63.5%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 75.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Terry Durham* 3-4 1-2 3-4 0 1 1 2 10 0 3 0 2 15
#32 Cheickna Sissoko* 3-3 0-0 0-0 1 3 4 2 6 0 4 0 1 27
#00 Brett Thompson* 4-14 3-7 0-1 1 4 5 1 11 7 3 0 2 40
#03 Josh Williams* 7-10 4-6 0-1 0 2 2 2 18 2 3 0 0 27
#11 Bijon Sidhu* 2-5 1-2 0-1 1 1 2 2 5 3 4 0 1 31
#01 Dexter McKenzie 4-11 1-4 0-1 2 2 4 4 9 1 2 0 2 27
#02 Ben Turner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 A. Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Tedrick Washington Jr. 0-1 0-1 2-2 0 1 1 0 2 0 2 0 0 12
#12 Terrin Hamilton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Christian Cruz 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 17
#24 Matheus Silveira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 23-51 10-23 5-10 7 14 21 14 61 13 22 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brison Waller* 3-3 0-0 0-0 0 0 0 4 6 0 0 1 0 13
#32 Alonzo Gaffney* 2-4 0-1 0-0 0 5 5 3 4 2 2 1 0 34
#03 Marseilles Caston* 3-7 1-4 0-0 0 3 3 2 7 2 2 0 1 18
#05 Jourdan Smith* 5-7 1-3 3-3 0 6 6 0 14 1 2 1 4 36
#02 Micah Thomas* 9-11 4-5 5-5 0 4 4 2 27 4 4 0 1 32
#01 Cam Jones 2-6 0-1 1-3 2 3 5 2 5 1 1 0 1 16
#04 M. Avery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Xavier Valley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 8
#12 Calvin Payton 4-6 1-2 2-2 0 1 1 1 11 1 2 0 2 24
#14 Caleb Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ethan Yancy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Fallou Diagne 5-7 0-1 0-0 0 1 1 1 10 0 2 0 1 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-52 7-18 11-13 3 24 27 16 84 11 15 3 11 200
* = Starter