Official Basketball Box Score

Chipola College vs. Pensacola State College

2/20/2021 at 7:30 PM — Hartzell Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Chipola College 32 27 - 59
Pensacola State College 18 22 - 40
Chipola College   Pensacola State College
43.1% Total FG% 21.4%
41.2% 3-Pt. FG% 15.4%
53.3% Free Throw% 75.0%
None Technical Fouls 40
Chipola College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 41.2%
Free Throw% 53.3%
Pensacola State College
Shooting % Game
Total FG% 21.4%
3-Pt. FG% 15.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaeden Zackery* 2-5 0-1 1-1 0 2 2 1 5 2 1 0 2 21
#5 Dontae Walker* 1-4 0-0 0-0 2 0 2 2 2 0 1 0 1 11
#10 Naheem McLeod* 2-4 0-0 0-2 2 3 5 1 4 0 1 2 0 20
#13 BJ Comer* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#23 Carlos Lemus* 2-5 1-4 1-2 0 3 3 4 6 2 4 0 1 25
#0 Kris Gardner 7-10 4-5 1-2 2 3 5 2 19 0 1 0 0 23
#2 Lance Erving 2-7 0-1 3-4 0 2 2 1 7 5 1 0 0 22
#3 Bryce Zephir 3-5 1-1 2-2 0 2 2 0 9 0 0 1 1 21
#4 Achor Achor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Kendall Cotner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jo Smith 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 10
#22 Faizon Fields 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 7
#30 Shayeon Davis 1-4 1-4 0-0 0 1 1 1 3 0 0 0 1 4
#35 Nae'qwan Tomlin 1-4 0-1 0-0 1 4 5 3 2 1 0 0 0 28
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-51 7-17 8-15 7 22 29 23 59 10 9 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brett Thompson* 0-5 0-3 0-0 0 2 2 0 0 4 2 0 1 20
#3 Josh Williams* 1-7 1-6 0-1 0 3 3 3 3 0 4 0 0 31
#5 Terry Durham* 3-6 0-0 7-9 3 3 6 3 13 2 3 0 0 28
#11 Bijon Sidhu* 1-5 1-5 0-0 0 1 1 3 3 0 3 0 0 30
#24 Matheus Silveira* 2-3 0-0 2-2 0 1 1 1 6 0 2 1 1 20
#1 Dexter McKenzie 1-3 1-2 0-0 0 0 0 3 3 1 5 1 0 18
#2 Ben Turner 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0 12
#10 Tedrick Washington Jr. 0-3 0-1 6-8 0 5 5 1 6 0 1 0 0 12
#12 Terrin Hamilton 0-2 0-2 2-2 0 1 1 0 2 1 1 1 0 10
#15 Christian Cruz 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 8
#32 Cheickna Sissoko 0-0 0-0 1-2 2 4 6 2 1 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 9-42 4-26 18-24 5 22 27 18 40 8 22 4 2 200
* = Starter