Official Basketball Box Score

Pensacola State College vs. Tallahassee Community College

2/13/2021 at 5:00 PM — Tallahassee Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Pensacola State College 35 41 - 76
Tallahassee Community College 26 47 - 73
Pensacola State College   Tallahassee Community College
50.0% Total FG% 39.3%
53.8% 3-Pt. FG% 29.4%
61.3% Free Throw% 70.4%
None Technical Fouls 1
Pensacola State College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 53.8%
Free Throw% 61.3%
Tallahassee Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 29.4%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brett Thompson* 2-5 1-2 0-0 0 0 0 5 5 4 2 0 1 23
#3 Josh Williams* 5-8 3-4 6-8 1 2 3 4 19 5 3 0 3 18
#5 Terry Durham* 6-12 0-0 4-5 1 3 4 0 16 5 3 0 1 36
#11 Bijon Sidhu* 2-8 2-6 1-2 1 3 4 0 7 1 3 0 0 23
#24 Matheus Silveira* 3-5 0-0 3-8 1 6 7 0 9 0 1 1 0 17
#1 Dexter McKenzie 4-7 1-1 3-4 0 1 1 4 12 3 1 0 1 17
#4 Adrian Walker 0-1 0-0 1-2 0 1 1 0 1 2 0 0 0 11
#10 Tedrick Washington Jr. 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 8
#32 Cheickna Sissoko 3-4 0-0 1-2 2 3 5 5 7 0 2 1 1 22
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-50 7-13 19-31 7 19 26 19 76 22 15 2 7 175
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeAngelo Ware* 6-11 4-8 1-2 2 8 10 1 17 4 2 0 2 30
#3 El Ellis* 1-11 1-10 0-1 0 0 0 4 3 5 2 0 1 32
#12 Chris Hampton* 4-7 1-3 1-1 1 3 4 2 10 2 2 0 0 33
#13 Jeremiah Kendall* 5-8 1-1 10-14 5 6 11 4 21 1 3 1 1 26
#22 Shawn Walker* 2-4 0-1 5-5 1 4 5 5 9 3 2 0 1 20
#0 Etan Collins 1-3 1-3 2-4 0 0 0 2 5 0 0 0 0 9
#2 Mandela Baledrokadroka 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#4 Breon Thompson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Tyler Poindexter 2-3 2-3 0-0 0 0 0 4 6 1 0 0 0 19
#11 Amir Gholizadeh 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 9
#15 Josh Rubio 1-3 0-1 0-0 1 1 2 0 2 0 1 0 0 9
#21 Floyd Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#24 LaDarius Knight 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 10-34 19-27 11 23 34 22 73 16 13 1 6 200
* = Starter