2016-17 Basketball Statistics Pensacola State College

  • Games
    27
  • Pts
    69.8
  • FG %
    44.7
  • 3PT %
    35.0
  • FT %
    64.2
  • Reb
    39.0
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 Gulf Coast State College W, 76-69
1/21/2017 at Chipola College L, 69-66
1/24/2017 at Tallahassee Community College L, 63-45
1/28/2017 Northwest Florida State College L, 84-82
2/4/2017 Chipola College W, 73-72
2/8/2017 at Gulf Coast State College L, 78-74
2/11/2017 Tallahassee Community College L, 60-56
2/15/2017 at Northwest Florida State College L, 73-61
2/22/2017 Gulf Coast State College L, 90-67
2/25/2017 at Chipola College L, 87-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Santa Fe College W, 64-62 20-57 35.1 4-16 25.0 20-36 55.6 64.0
Nov 4 Faith Baptist Christian College L, 84-81 31-62 50.0 8-21 38.1 11-17 64.7 81.0
Nov 8 at Alabama Southern Community College W, 78-72 28-48 58.3 8-17 47.1 14-21 66.7 78.0
Nov 17 vs. Broward College L, 81-74 27-58 46.6 7-21 33.3 13-19 68.4 74.0
Nov 18 vs. College of Central Florida L, 74-63 22-49 44.9 6-18 33.3 13-23 56.5 63.0
Nov 19 at Miami Dade College W, 71-70 26-65 40.0 7-19 36.8 12-18 66.7 71.0
Nov 22 Alabama Southern Community College L, 66-62 22-52 42.3 5-22 22.7 13-29 44.8 62.0
Nov 25 vs. Central Georgia Technical College W, 62-60 21-46 45.7 5-15 33.3 15-22 68.2 62.0
Nov 26 vs. Albany Technical College W, 90-65 35-59 59.3 10-21 47.6 10-15 66.7 90.0
Dec 2 vs. Wake Technical Community College W, 93-64 34-62 54.8 9-20 45.0 16-24 66.7 93.0
Dec 3 vs. ASA College (Miami) W, 66-42 19-45 42.2 3-14 21.4 25-32 78.1 66.0
Dec 10 vs. ASA College (Miami) W, 68-63 24-45 53.3 4-11 36.4 16-26 61.5 68.0
Dec 11 vs. Florida Southwestern State College W, 78-70 24-49 49.0 7-20 35.0 23-32 71.9 78.0
Dec 29 vs. Northeast Mississippi Community College W, 79-76 23-58 39.7 8-24 33.3 25-39 64.1 79.0
Dec 30 vs. Three Rivers Community College - MO L, 61-48 16-58 27.6 5-17 29.4 11-16 68.8 48.0
Jan 7 Tallahassee Community College L, 79-62 19-51 37.3 7-19 36.8 17-22 77.3 62.0
Jan 11 at Northwest Florida State College L, 76-66 24-60 40.0 5-19 26.3 13-20 65.0 66.0
Jan 18 Gulf Coast State College W, 76-69 26-49 53.1 8-14 57.1 16-25 64.0 76.0
Jan 21 at Chipola College L, 69-66 26-54 48.1 6-17 35.3 8-22 36.4 66.0
Jan 24 at Tallahassee Community College L, 63-45 15-49 30.6 2-13 15.4 13-16 81.3 45.0
Jan 28 Northwest Florida State College L, 84-82 30-59 50.8 10-20 50.0 12-14 85.7 82.0
Feb 4 Chipola College W, 73-72 25-55 45.5 7-24 29.2 16-26 61.5 73.0
Feb 8 at Gulf Coast State College L, 78-74 26-52 50.0 5-14 35.7 17-21 81.0 74.0
Feb 11 Tallahassee Community College L, 60-56 21-39 53.8 5-11 45.5 9-15 60.0 56.0
Feb 15 at Northwest Florida State College L, 73-61 25-61 41.0 5-17 29.4 6-8 75.0 61.0
Feb 22 Gulf Coast State College L, 90-67 24-58 41.4 5-20 25.0 14-28 50.0 67.0
Feb 25 at Chipola College L, 87-80 28-78 35.9 11-27 40.7 13-23 56.5 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Santa Fe College W, 64-62 10 36 46 -7.0
Nov 4 Faith Baptist Christian College L, 84-81 12 30 42 42.0
Nov 8 at Alabama Southern Community College W, 78-72 10 37 47 19.0
Nov 17 vs. Broward College L, 81-74 14 28 42 11.0
Nov 18 vs. College of Central Florida L, 74-63 6 26 32 -4.0
Nov 19 at Miami Dade College W, 71-70 17 42 59 22.0
Nov 22 Alabama Southern Community College L, 66-62 8 37 45 45.0
Nov 25 vs. Central Georgia Technical College W, 62-60 7 23 30 -12.0
Nov 26 vs. Albany Technical College W, 90-65 8 32 40 14.0
Dec 2 vs. Wake Technical Community College W, 93-64 11 38 49 18.0
Dec 3 vs. ASA College (Miami) W, 66-42 11 36 47 24.0
Dec 10 vs. ASA College (Miami) W, 68-63 10 26 36 19.0
Dec 11 vs. Florida Southwestern State College W, 78-70 7 33 40 8.0
Dec 29 vs. Northeast Mississippi Community College W, 79-76 8 40 48 7.0
Dec 30 vs. Three Rivers Community College - MO L, 61-48 10 29 39 -4.0
Jan 7 Tallahassee Community College L, 79-62 6 21 27 -13.0
Jan 11 at Northwest Florida State College L, 76-66 8 20 28 -10.0
Jan 18 Gulf Coast State College W, 76-69 8 34 42 13.0
Jan 21 at Chipola College L, 69-66 7 28 35 -1.0
Jan 24 at Tallahassee Community College L, 63-45 6 33 39 3.0
Jan 28 Northwest Florida State College L, 84-82 6 27 33 -1.0
Feb 4 Chipola College W, 73-72 9 29 38 -5.0
Feb 8 at Gulf Coast State College L, 78-74 7 22 29 6.0
Feb 11 Tallahassee Community College L, 60-56 2 25 27 -4.0
Feb 15 at Northwest Florida State College L, 73-61 12 22 34 6.0
Feb 22 Gulf Coast State College L, 90-67 12 25 37 1.0
Feb 25 at Chipola College L, 87-80 11 31 42 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Santa Fe College W, 64-62 19 8 2 11
Nov 4 Faith Baptist Christian College L, 84-81 21 4 4 13
Nov 8 at Alabama Southern Community College W, 78-72 33 7 4 16
Nov 17 vs. Broward College L, 81-74 30 6 4 13
Nov 18 vs. College of Central Florida L, 74-63 16 9 1 14
Nov 19 at Miami Dade College W, 71-70 28 7 0 20
Nov 22 Alabama Southern Community College L, 66-62 21 3 3 12
Nov 25 vs. Central Georgia Technical College W, 62-60 23 8 0 8
Nov 26 vs. Albany Technical College W, 90-65 13 5 1 20
Dec 2 vs. Wake Technical Community College W, 93-64 21 15 3 21
Dec 3 vs. ASA College (Miami) W, 66-42 19 8 1 7
Dec 10 vs. ASA College (Miami) W, 68-63 21 9 4 9
Dec 11 vs. Florida Southwestern State College W, 78-70 24 9 0 13
Dec 29 vs. Northeast Mississippi Community College W, 79-76 12 4 3 10
Dec 30 vs. Three Rivers Community College - MO L, 61-48 21 11 3 9
Jan 7 Tallahassee Community College L, 79-62 15 5 4 10
Jan 11 at Northwest Florida State College L, 76-66 14 8 1 6
Jan 18 Gulf Coast State College W, 76-69 19 2 3 9
Jan 21 at Chipola College L, 69-66 13 4 1 14
Jan 24 at Tallahassee Community College L, 63-45 16 6 1 5
Jan 28 Northwest Florida State College L, 84-82 15 0 1 13
Feb 4 Chipola College W, 73-72 25 9 2 15
Feb 8 at Gulf Coast State College L, 78-74 25 6 0 13
Feb 11 Tallahassee Community College L, 60-56 19 4 4 9
Feb 15 at Northwest Florida State College L, 73-61 18 2 2 8
Feb 22 Gulf Coast State College L, 90-67 25 7 1 9
Feb 25 at Chipola College L, 87-80 9 8 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Santa Fe College W, 64-62 21 - -
Nov 4 Faith Baptist Christian College L, 84-81 13 - -
Nov 8 at Alabama Southern Community College W, 78-72 17 - -
Nov 17 vs. Broward College L, 81-74 24 - -
Nov 18 vs. College of Central Florida L, 74-63 15 - -
Nov 19 at Miami Dade College W, 71-70 12 - -
Nov 22 Alabama Southern Community College L, 66-62 18 - -
Nov 25 vs. Central Georgia Technical College W, 62-60 19 - -
Nov 26 vs. Albany Technical College W, 90-65 13 - -
Dec 2 vs. Wake Technical Community College W, 93-64 13 - -
Dec 3 vs. ASA College (Miami) W, 66-42 13 - -
Dec 10 vs. ASA College (Miami) W, 68-63 16 - -
Dec 11 vs. Florida Southwestern State College W, 78-70 13 - -
Dec 29 vs. Northeast Mississippi Community College W, 79-76 20 - -
Dec 30 vs. Three Rivers Community College - MO L, 61-48 15 - -
Jan 7 Tallahassee Community College L, 79-62 16 - -
Jan 11 at Northwest Florida State College L, 76-66 15 - -
Jan 18 Gulf Coast State College W, 76-69 19 - -
Jan 21 at Chipola College L, 69-66 20 - -
Jan 24 at Tallahassee Community College L, 63-45 11 - -
Jan 28 Northwest Florida State College L, 84-82 23 - -
Feb 4 Chipola College W, 73-72 0 - -
Feb 8 at Gulf Coast State College L, 78-74 13 - -
Feb 11 Tallahassee Community College L, 60-56 14 - -
Feb 15 at Northwest Florida State College L, 73-61 8 - -
Feb 22 Gulf Coast State College L, 90-67 23 - -
Feb 25 at Chipola College L, 87-80 25 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Santa Fe College W, 64-62 19-61 31.1 7-27 25.9 62.0
Nov 4 Faith Baptist Christian College L, 84-81 0-0 - 0-0 - 84.0
Nov 8 at Alabama Southern Community College W, 78-72 25-75 33.3 10-31 32.3 72.0
Nov 17 vs. Broward College L, 81-74 24-61 39.3 6-22 27.3 81.0
Nov 18 vs. College of Central Florida L, 74-63 27-54 50.0 12-21 57.1 74.0
Nov 19 at Miami Dade College W, 71-70 25-83 30.1 11-47 23.4 70.0
Nov 22 Alabama Southern Community College L, 66-62 23-61 37.7 6-25 24.0 66.0
Nov 25 vs. Central Georgia Technical College W, 62-60 22-58 37.9 4-19 21.1 60.0
Nov 26 vs. Albany Technical College W, 90-65 22-53 41.5 10-24 41.7 65.0
Dec 2 vs. Wake Technical Community College W, 93-64 20-67 29.9 10-28 35.7 64.0
Dec 3 vs. ASA College (Miami) W, 66-42 14-52 26.9 8-32 25.0 42.0
Dec 10 vs. ASA College (Miami) W, 68-63 19-44 43.2 14-29 48.3 63.0
Dec 11 vs. Florida Southwestern State College W, 78-70 29-71 40.8 6-25 24.0 70.0
Dec 29 vs. Northeast Mississippi Community College W, 79-76 23-61 37.7 13-34 38.2 76.0
Dec 30 vs. Three Rivers Community College - MO L, 61-48 20-60 33.3 7-22 31.8 61.0
Jan 7 Tallahassee Community College L, 79-62 28-61 45.9 10-24 41.7 79.0
Jan 11 at Northwest Florida State College L, 76-66 29-56 51.8 5-20 25.0 76.0
Jan 18 Gulf Coast State College W, 76-69 22-61 36.1 9-26 34.6 69.0
Jan 21 at Chipola College L, 69-66 23-51 45.1 7-17 41.2 69.0
Jan 24 at Tallahassee Community College L, 63-45 23-65 35.4 7-22 31.8 63.0
Jan 28 Northwest Florida State College L, 84-82 31-62 50.0 10-17 58.8 84.0
Feb 4 Chipola College W, 73-72 23-59 39.0 3-19 15.8 72.0
Feb 8 at Gulf Coast State College L, 78-74 28-42 66.7 11-16 68.8 78.0
Feb 11 Tallahassee Community College L, 60-56 23-55 41.8 6-18 33.3 60.0
Feb 15 at Northwest Florida State College L, 73-61 28-55 50.9 6-17 35.3 73.0
Feb 22 Gulf Coast State College L, 90-67 28-55 50.9 10-21 47.6 90.0
Feb 25 at Chipola College L, 87-80 27-62 43.5 6-24 25.0 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Santa Fe College W, 64-62 13.0 40.0 53.0 -7.0
Nov 4 Faith Baptist Christian College L, 84-81 0.0 0.0 0.0 42.0
Nov 8 at Alabama Southern Community College W, 78-72 14.0 14.0 28.0 19.0
Nov 17 vs. Broward College L, 81-74 12.0 19.0 31.0 11.0
Nov 18 vs. College of Central Florida L, 74-63 13.0 23.0 36.0 -4.0
Nov 19 at Miami Dade College W, 71-70 17.0 20.0 37.0 22.0
Nov 22 Alabama Southern Community College L, 66-62 0.0 0.0 0.0 45.0
Nov 25 vs. Central Georgia Technical College W, 62-60 18.0 24.0 42.0 -12.0
Nov 26 vs. Albany Technical College W, 90-65 9.0 17.0 26.0 14.0
Dec 2 vs. Wake Technical Community College W, 93-64 5.0 26.0 31.0 18.0
Dec 3 vs. ASA College (Miami) W, 66-42 3.0 20.0 23.0 24.0
Dec 10 vs. ASA College (Miami) W, 68-63 0.0 17.0 17.0 19.0
Dec 11 vs. Florida Southwestern State College W, 78-70 9.0 23.0 32.0 8.0
Dec 29 vs. Northeast Mississippi Community College W, 79-76 4.0 37.0 41.0 7.0
Dec 30 vs. Three Rivers Community College - MO L, 61-48 14.0 29.0 43.0 -4.0
Jan 7 Tallahassee Community College L, 79-62 11.0 29.0 40.0 -13.0
Jan 11 at Northwest Florida State College L, 76-66 7.0 31.0 38.0 -10.0
Jan 18 Gulf Coast State College W, 76-69 9.0 20.0 29.0 13.0
Jan 21 at Chipola College L, 69-66 7.0 29.0 36.0 -1.0
Jan 24 at Tallahassee Community College L, 63-45 9.0 27.0 36.0 3.0
Jan 28 Northwest Florida State College L, 84-82 6.0 28.0 34.0 -1.0
Feb 4 Chipola College W, 73-72 15.0 28.0 43.0 -5.0
Feb 8 at Gulf Coast State College L, 78-74 4.0 19.0 23.0 6.0
Feb 11 Tallahassee Community College L, 60-56 11.0 20.0 31.0 -4.0
Feb 15 at Northwest Florida State College L, 73-61 4.0 24.0 28.0 6.0
Feb 22 Gulf Coast State College L, 90-67 7.0 29.0 36.0 1.0
Feb 25 at Chipola College L, 87-80 8.0 37.0 45.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Santa Fe College W, 64-62 20.0 3.0 4.0 5.0
Nov 4 Faith Baptist Christian College L, 84-81 0.0 0.0 0.0 0.0
Nov 8 at Alabama Southern Community College W, 78-72 15.0 16.0 0.0 12.0
Nov 17 vs. Broward College L, 81-74 12.0 8.0 4.0 8.0
Nov 18 vs. College of Central Florida L, 74-63 17.0 8.0 3.0 19.0
Nov 19 at Miami Dade College W, 71-70 12.0 16.0 2.0 19.0
Nov 22 Alabama Southern Community College L, 66-62 0.0 0.0 0.0 0.0
Nov 25 vs. Central Georgia Technical College W, 62-60 15.0 4.0 2.0 13.0
Nov 26 vs. Albany Technical College W, 90-65 12.0 2.0 0.0 5.0
Dec 2 vs. Wake Technical Community College W, 93-64 23.0 7.0 1.0 9.0
Dec 3 vs. ASA College (Miami) W, 66-42 19.0 8.0 1.0 5.0
Dec 10 vs. ASA College (Miami) W, 68-63 15.0 8.0 3.0 14.0
Dec 11 vs. Florida Southwestern State College W, 78-70 16.0 8.0 2.0 15.0
Dec 29 vs. Northeast Mississippi Community College W, 79-76 8.0 2.0 6.0 15.0
Dec 30 vs. Three Rivers Community College - MO L, 61-48 19.0 14.0 9.0 7.0
Jan 7 Tallahassee Community College L, 79-62 7.0 2.0 4.0 18.0
Jan 11 at Northwest Florida State College L, 76-66 15.0 7.0 11.0 12.0
Jan 18 Gulf Coast State College W, 76-69 8.0 5.0 2.0 12.0
Jan 21 at Chipola College L, 69-66 9.0 2.0 5.0 7.0
Jan 24 at Tallahassee Community College L, 63-45 12.0 10.0 2.0 12.0
Jan 28 Northwest Florida State College L, 84-82 8.0 7.0 1.0 12.0
Feb 4 Chipola College W, 73-72 24.0 14.0 2.0 5.0
Feb 8 at Gulf Coast State College L, 78-74 15.0 2.0 1.0 22.0
Feb 11 Tallahassee Community College L, 60-56 12.0 7.0 1.0 7.0
Feb 15 at Northwest Florida State College L, 73-61 7.0 6.0 6.0 9.0
Feb 22 Gulf Coast State College L, 90-67 18.0 5.0 3.0 12.0
Feb 25 at Chipola College L, 87-80 14.0 5.0 8.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Santa Fe College W, 64-62 27.0 - -
Nov 4 Faith Baptist Christian College L, 84-81 0.0 - -
Nov 8 at Alabama Southern Community College W, 78-72 22.0 - -
Nov 17 vs. Broward College L, 81-74 15.0 - -
Nov 18 vs. College of Central Florida L, 74-63 19.0 - -
Nov 19 at Miami Dade College W, 71-70 19.0 - -
Nov 22 Alabama Southern Community College L, 66-62 0.0 - -
Nov 25 vs. Central Georgia Technical College W, 62-60 19.0 - -
Nov 26 vs. Albany Technical College W, 90-65 0.0 - -
Dec 2 vs. Wake Technical Community College W, 93-64 19.0 - -
Dec 3 vs. ASA College (Miami) W, 66-42 23.0 - -
Dec 10 vs. ASA College (Miami) W, 68-63 25.0 - -
Dec 11 vs. Florida Southwestern State College W, 78-70 0.0 - -
Dec 29 vs. Northeast Mississippi Community College W, 79-76 24.0 - -
Dec 30 vs. Three Rivers Community College - MO L, 61-48 17.0 - -
Jan 7 Tallahassee Community College L, 79-62 14.0 - -
Jan 11 at Northwest Florida State College L, 76-66 14.0 - -
Jan 18 Gulf Coast State College W, 76-69 22.0 - -
Jan 21 at Chipola College L, 69-66 0.0 - -
Jan 24 at Tallahassee Community College L, 63-45 12.0 - -
Jan 28 Northwest Florida State College L, 84-82 0.0 - -
Feb 4 Chipola College W, 73-72 0.0 - -
Feb 8 at Gulf Coast State College L, 78-74 19.0 - -
Feb 11 Tallahassee Community College L, 60-56 15.0 - -
Feb 15 at Northwest Florida State College L, 73-61 0.0 - -
Feb 22 Gulf Coast State College L, 90-67 24.0 - -
Feb 25 at Chipola College L, 87-80 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 661-1478 44.7 172-491 35.0 391-609 64.2 69.8
Conference 12 289-665 43.5 76-215 35.3 154-240 64.2 67.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 218-482 45.2 59-167 35.3 128-212 60.4 69.2
Away 8 198-467 42.4 49-143 34.3 96-149 64.4 67.6
Neutral 10 245-529 46.3 64-181 35.4 167-248 67.3 72.1
 
Wins 12 305-638 47.8 80-215 37.2 208-316 65.8 74.8
Losses 15 356-840 42.4 92-276 33.3 183-293 62.5 65.8
 
November 9 232-496 46.8 60-170 35.3 121-200 60.5 71.7
December 6 140-317 44.2 36-106 34.0 116-169 68.6 72.0
January 6 140-322 43.5 38-102 37.3 79-119 66.4 66.2
February 6 149-343 43.4 38-113 33.6 75-121 62.0 68.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.0 30.0 39.0 7.2
Conference 12 7.8 26.4 34.3 -0.7
Exhibition - - - - -
 
Home 9 8.1 29.3 37.4 7.9
Away 8 9.8 29.4 39.1 5.3
Neutral 10 9.2 31.1 40.3 8.1
 
Wins 12 9.7 33.8 43.5 10.0
Losses 15 8.5 26.9 35.4 4.9
 
November 9 10.2 32.3 42.6 14.4
December 6 9.5 33.7 43.2 12.0
January 6 6.8 27.2 34.0 -1.5
February 6 8.8 25.7 34.5 0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.8 6.5 3.1 12.0
Conference 12 17.8 6.0 3.8 10.6
Exhibition - - - - -
 
Home 9 19.9 4.8 1.9 11.2
Away 8 19.5 8.0 4.4 12.3
Neutral 10 20.0 6.9 3.1 12.4
 
Wins 12 21.4 7.8 2.1 13.3
Losses 15 18.5 5.5 3.9 10.9
 
November 9 22.7 6.3 1.7 14.1
December 6 19.7 7.8 3.7 11.5
January 6 15.3 5.5 4.2 9.5
February 6 20.2 6.5 3.5 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.9 1.065 -0.030
Conference 12 15.6 1.031 -0.194
Exhibition - - - -
 
Home 9 16.3 1.060 -0.104
Away 8 15.1 0.993 -0.142
Neutral 10 16.1 1.132 0.123
 
Wins 12 14.7 1.153 0.191
Losses 15 16.9 0.996 -0.226
 
November 9 16.9 1.061 -0.011
December 6 15.0 1.143 0.248
January 6 17.3 1.064 -0.138
February 6 13.8 1.000 -0.247
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 625-1545 40.5 214-627 34.1 67.6
Conference 12 313-684 45.8 90-241 37.3 75.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 197-475 41.5 61-177 34.5 64.7
Away 8 208-489 42.5 63-194 32.5 73.5
Neutral 10 220-581 37.9 90-256 35.2 65.6
 
Wins 12 263-745 35.3 105-341 30.8 65.4
Losses 15 362-800 45.3 109-286 38.1 69.4
 
November 9 187-506 37.0 66-216 30.6 61.1
December 6 125-355 35.2 58-170 34.1 62.7
January 6 156-356 43.8 48-126 38.1 73.3
February 6 157-328 47.9 42-115 36.5 76.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.5 23.3 31.8 7.2
Conference 12 8.2 26.8 34.9 -0.7
Exhibition - - - - -
 
Home 9 8.0 21.6 29.6 7.9
Away 8 8.8 25.1 33.9 5.3
Neutral 10 8.7 23.5 32.2 8.1
 
Wins 12 9.7 23.8 33.5 10.0
Losses 15 7.5 22.9 30.5 4.9
 
November 9 10.7 17.4 28.1 14.4
December 6 5.8 25.3 31.2 12.0
January 6 8.2 27.3 35.5 -1.5
February 6 8.2 26.2 34.3 0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.0 6.4 2.0 10.4
Conference 12 12.4 5.1 1.8 11.3
Exhibition - - - - -
 
Home 9 10.8 4.7 2.7 7.9
Away 8 12.4 6.0 1.4 12.6
Neutral 10 15.6 8.4 2.0 11.0
 
Wins 12 15.6 7.6 1.9 10.8
Losses 15 11.0 5.5 2.1 10.2
 
November 9 11.4 6.3 2.1 9.0
December 6 16.7 9.3 2.3 10.8
January 6 9.8 4.2 1.8 12.2
February 6 15.0 6.0 1.8 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 12.9 1.095 -0.030
Conference 12 10.0 1.224 -0.194
Exhibition - - - -
 
Home 9 11.3 1.164 -0.104
Away 8 10.8 1.135 -0.142
Neutral 10 16.1 1.009 0.123
 
Wins 12 16.7 0.962 0.191
Losses 15 9.9 1.222 -0.226
 
November 9 13.4 1.072 -0.011
December 6 18.0 0.895 0.248
January 6 10.3 1.202 -0.138
February 6 9.7 1.247 -0.247
Attendance Statistics
Date Opponent Score Attend
Nov 3 Santa Fe College W, 64-62 0
Nov 4 Faith Baptist Christian College L, 84-81 0
Nov 8 at Alabama Southern Community College W, 78-72 0
Nov 17 vs. Broward College L, 81-74 0
Nov 18 vs. College of Central Florida L, 74-63 0
Nov 19 at Miami Dade College W, 71-70 0
Nov 22 Alabama Southern Community College L, 66-62 0
Nov 25 vs. Central Georgia Technical College W, 62-60 0
Nov 26 vs. Albany Technical College W, 90-65 0
Dec 2 vs. Wake Technical Community College W, 93-64 0
Dec 3 vs. ASA College (Miami) W, 66-42 0
Dec 10 vs. ASA College (Miami) W, 68-63 0
Dec 11 vs. Florida Southwestern State College W, 78-70 0
Dec 29 vs. Northeast Mississippi Community College W, 79-76 61
Dec 30 vs. Three Rivers Community College - MO L, 61-48 -
Jan 7 Tallahassee Community College L, 79-62 0
Jan 11 at Northwest Florida State College L, 76-66 0
Jan 18 Gulf Coast State College W, 76-69 0
Jan 21 at Chipola College L, 69-66 0
Jan 24 at Tallahassee Community College L, 63-45 315
Jan 28 Northwest Florida State College L, 84-82 0
Feb 4 Chipola College W, 73-72 0
Feb 8 at Gulf Coast State College L, 78-74 0
Feb 11 Tallahassee Community College L, 60-56 0
Feb 15 at Northwest Florida State College L, 73-61 0
Feb 22 Gulf Coast State College L, 90-67 0
Feb 25 at Chipola College L, 87-80 0