| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Gulf Coast State College | 24 | 17-7 | 0.708 | 52 | 32-20 | 0.615 |
| Chipola College | 24 | 14-10 | 0.583 | 58 | 45-13 | 0.776 |
| Northwest Florida State College | 24 | 14-10 | 0.583 | 53 | 32-21 | 0.604 |
| Pensacola State College | 24 | 11-13 | 0.458 | 45 | 22-23 | 0.489 |
| Tallahassee State College | 24 | 4-20 | 0.167 | 53 | 21-32 | 0.396 |
