Official Baseball Box Score

Chipola College vs. Pensacola State College

4/18/2026 — Pensacola State College, Pensacola, Florida

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Chipola College 0 3 1 2 2 1 0 9 14 3
Pensacola State College 2 0 0 2 2 5 X 11 13 2
Chipola College 9
Player AB R H RBI BB SO PO A LOB
Tyler Correa cf 5 1 1 1 0 1 0 0 2
Colin Guerra ss 4 1 1 0 0 0 1 3 1
Hudson Gilman lf 3 1 1 0 1 1 1 0 1
Kane Moye dh 4 0 2 0 0 1 0 0 2
Michal Sindelka rf 2 0 0 1 0 1 1 0 2
Garrett Harper 1b 4 2 3 2 0 0 8 0 2
Peryn Bland 2b 3 1 1 1 0 0 4 5 1
Derek Gonzalez c 4 1 2 1 0 0 3 0 0
Nick Croce 3b 2 1 1 1 0 0 0 3 1
Kael Gahan p 0 0 0 0 0 0 0 0 0
Anthony Clavet 1 0 1 0 0 0 0 0 0
Michael Mullinax 0 1 0 1 0 0 0 0 0
Seven Alemais 1 0 1 0 0 0 0 0 0
   Andrew Hammock 0 0 0 0 0 0 0 0 0
   Cannon Feazell 0 0 0 0 0 0 0 0 0
   Ashton Alston 0 0 0 0 0 0 0 0 0
   Max Boyatt 0 0 0 0 0 0 0 0 0
   Brady Brock 0 0 0 0 0 0 0 0 0
Totals 33 9 14 8 1 4 18 11 12
Pensacola State College 11
Player AB R H RBI BB SO PO A LOB
Ethan Murray ss 5 2 3 0 0 0 0 2 0
Lincoln Pack lf 3 1 3 2 0 0 3 0 0
Taft Middleton p 3 0 1 0 1 0 1 0 0
Caden Hartman 1b 2 2 2 1 2 0 7 0 0
Grant Walters 2b 3 2 2 2 0 0 2 1 0
Mercer Hudson c 2 2 1 0 2 0 4 0 0
Aaron Rowell rf 3 1 1 2 1 2 1 0 0
Anthony Diaz 3b 3 0 0 1 0 0 0 1 0
Jaden Gummersbach cf 2 1 0 1 2 1 2 0 0
Madox Land 0 0 0 0 1 0 1 0 0
   Isaac Bates 0 0 0 0 0 0 0 0 0
   Rilee Lowery 0 0 0 0 0 0 0 0 0
   Chase Rafferty 0 0 0 0 0 0 0 0 0
Totals 26 11 13 9 9 3 21 4 0
Chipola College
E - Peryn Bland; Nick Croce 2.
2B - Hudson Gilman; Garrett Harper; Derek Gonzalez; Anthony Clavet.
HR - Garrett Harper; Peryn Bland; Nick Croce.
RBI - Tyler Correa; Michal Sindelka; Garrett Harper 2; Peryn Bland; Derek Gonzalez; Nick Croce; Michael Mullinax.
GIDP - Peryn Bland.
Pensacola State College
E - Grant Walters; Anthony Diaz.
2B - Ethan Murray.
RBI - Lincoln Pack 2; Caden Hartman; Grant Walters 2; Aaron Rowell 2; Anthony Diaz; Jaden Gummersbach.
GIDP - Taft Middleton; Grant Walters; Mercer Hudson; Anthony Diaz.
SB - Ethan Murray; Mercer Hudson.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kael Gahan 3.0 3 2 1 3 2 0 0 0 0 0 11 14 0 0 0
Ashton Alston 0.2 2 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Brady Brock 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 0 0
Max Boyatt 1.2 4 4 4 1 0 0 0 0 1 0 7 9 0 0 0
Cannon Feazell 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Andrew Hammock (L, 1-1) 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 6.0 12 11 10 9 3 0 0 0 1 0 27 37 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taft Middleton 2.0 4 3 3 1 2 3 0 0 0 0 10 11 0 0 0
Chase Rafferty 1.1 4 3 2 0 0 0 1 0 0 0 8 8 0 0 0
Isaac Bates 1.2 3 2 2 0 1 0 0 0 0 0 8 8 0 0 0
Rilee Lowery (W, 3-2) 1.2 3 1 1 0 1 0 1 0 0 0 8 8 0 0 0
Totals 6.2 14 9 8 1 4 3 2 0 0 0 34 35 0 0 0
Chipola College
Batters Faced - Kael Gahan 14; Andrew Hammock 2; Cannon Feazell 2; Ashton Alston 6; Max Boyatt 9; Brady Brock 4.
HBP - Max Boyatt.
Pensacola State College
Batters Faced - Taft Middleton 11; Isaac Bates 8; Rilee Lowery 8; Chase Rafferty 8.
WP - Rilee Lowery; Chase Rafferty.