Official Baseball Box Score

Pensacola State College vs. Chipola College

4/16/2026 — Chipola College, Marianna, Florida

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Pensacola State College 0 0 4 0 2 0 0 6 7 2
Chipola College 1 4 0 3 0 1 5 14 15 1
Pensacola State College 6
Player AB R H RBI BB SO PO A LOB
Glenn Brooks cf 4 2 3 4 0 1 5 1 0
Lincoln Pack lf 4 0 0 0 0 1 0 0 0
Taft Middleton rf 3 0 1 1 0 0 1 0 0
Caden Hartman 1b 3 0 0 0 0 0 6 1 0
Kaden Wilks c 3 0 0 0 0 0 4 0 0
Ethan Murray ss 3 0 0 0 0 2 2 2 0
Grant Walters 2b 3 1 2 0 0 0 0 1 0
Aaron Rowell dh 3 1 1 0 0 1 0 0 0
Madox Land 3b 1 2 0 0 2 1 1 2 0
Carson Small p 0 0 0 0 0 0 1 0 0
   Isaac Bates 0 0 0 0 0 0 0 0 0
   Jackson Kohr 0 0 0 0 0 0 0 0 0
   Rilee Lowery 0 0 0 0 0 0 0 1 0
Totals 27 6 7 5 2 6 20 8 0
Chipola College 14
Player AB R H RBI BB SO PO A LOB
Jeremiah Gary cf 3 4 2 2 1 0 0 0 2
Tyler Correa 2b 4 1 4 4 0 0 2 3 0
Hudson Gilman c 4 2 1 1 1 0 6 0 3
Kane Moye dh 3 1 1 4 1 0 0 0 1
Michal Sindelka rf 5 0 2 1 0 0 3 0 3
Seven Alemais 1b 2 1 0 0 3 1 9 0 1
Colin Guerra ss 5 1 2 2 0 0 0 2 2
Peryn Bland lf 3 1 1 0 0 0 1 0 1
Garrett Harper 3b 3 1 1 0 1 2 0 4 1
Drew Colon p 0 0 0 0 0 0 0 0 0
Derek Gonzalez 1 1 1 0 0 0 0 0 0
Michael Mullinax 0 1 0 0 0 0 0 0 0
   Hutson Trobaugh 0 0 0 0 0 0 0 0 0
Totals 33 14 15 14 7 3 21 9 14
Pensacola State College
E - Ethan Murray; Madox Land.
2B - Glenn Brooks 2; Aaron Rowell.
HR - Glenn Brooks.
RBI - Glenn Brooks 4; Taft Middleton.
GIDP - Caden Hartman.
Chipola College
E - Drew Colon.
2B - Jeremiah Gary; Hudson Gilman.
3B - Tyler Correa; Derek Gonzalez.
HR - Kane Moye; Colin Guerra.
RBI - Jeremiah Gary 2; Tyler Correa 4; Hudson Gilman; Kane Moye 4; Michal Sindelka; Colin Guerra 2.
Sac - Kane Moye.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Small (L, 2-5) 1.1 4 5 5 3 0 0 0 0 1 0 8 12 0 0 0
Rilee Lowery 2.2 2 3 1 2 2 1 0 0 0 0 10 12 0 0 0
Isaac Bates 2.0 3 1 1 0 0 0 0 0 1 0 8 9 0 0 0
Jackson Kohr 0.2 5 6 2 2 1 1 0 0 0 0 8 10 0 0 0
Totals 6.2 14 15 9 7 3 2 0 0 2 0 34 43 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Colon (W, 4-1) 2.1 3 4 4 1 2 0 0 0 0 0 10 11 0 0 0
Hutson Trobaugh 4.2 4 2 2 1 4 1 0 0 0 0 17 18 0 0 0
Totals 7.0 7 6 6 2 6 1 0 0 0 0 27 29 0 0 0
Pensacola State College
Batters Faced - Carson Small 12; Isaac Bates 9; Jackson Kohr 10; Rilee Lowery 12.
HBP - Carson Small; Isaac Bates.
Chipola College
Batters Faced - Drew Colon 11; Hutson Trobaugh 18.