Official Baseball Box Score

Pensacola State College vs. Northwest Florida State College

4/7/2026 — Niceville, FL

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pensacola State College 0 0 0 2 0 2 1 0 0 5 12 0
Northwest Florida State College 1 0 0 0 0 3 0 0 0 4 9 1
Pensacola State College 5
Player AB R H RBI BB SO PO A LOB
Lincoln Pack lf 4 0 2 1 1 0 0 0 0
Grant Walters 2b 5 0 1 0 0 0 0 1 0
Caden Hartman 1b 3 1 1 0 2 0 4 0 0
Kaden Wilks dh 3 0 1 0 0 1 0 0 0
Taft Middleton rf 5 1 2 0 0 1 1 0 0
Ethan Murray ss 3 2 1 0 1 0 2 0 0
Mercer Hudson c 3 1 0 0 2 0 15 0 0
Anthony Diaz 3b 4 0 1 2 1 1 0 0 0
Glenn Brooks cf 4 0 2 1 1 0 5 0 0
Makaio Cisneros p 0 0 0 0 0 0 0 0 0
Jaden Gummersbach 1 0 0 0 0 0 0 0 0
Aaron Rowell 2 0 1 1 0 0 0 0 0
   Jackson Kohr 0 0 0 0 0 0 0 0 0
Totals 37 5 12 5 8 3 27 1 0
Northwest Florida State College 4
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 4 0 0 0 0 2 2 3 0
Orlando Fernandez ss 4 1 2 1 0 0 0 6 0
Hunter Tarchalski 1b 4 1 1 0 0 2 11 1 0
Anthony Quigley 3b 3 1 0 0 1 2 1 3 0
Sam Bradley dh 4 0 0 0 0 2 0 0 0
Tristan King lf 4 0 1 0 0 2 2 0 0
Brock Clayton rf 3 1 2 1 1 1 2 0 0
Xavier Rivera c 3 0 2 2 1 0 3 0 0
Joseph Cable cf 4 0 1 0 0 2 5 0 0
Bradley Garrett p 0 0 0 0 0 0 0 0 0
Nathan Nance 0 0 0 0 0 0 0 0 0
   Tucker Delisle 0 0 0 0 0 0 0 1 0
   Brady Martin 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
   Alex Kruse 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 3 13 26 14 0
Pensacola State College
2B - Ethan Murray; Glenn Brooks.
RBI - Lincoln Pack; Anthony Diaz 2; Glenn Brooks; Aaron Rowell.
GIDP - Grant Walters; Ethan Murray.
Northwest Florida State College
E - Xavier Rivera.
2B - Xavier Rivera.
HR - Orlando Fernandez.
RBI - Orlando Fernandez; Brock Clayton; Xavier Rivera 2.
SB - Orlando Fernandez.
CS - Tristan King; Nathan Nance.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Makaio Cisneros 5.0 5 3 3 3 6 1 0 0 0 0 19 22 0 0 0
Taft Middleton (W, 1-0) 3.1 4 1 1 0 6 0 0 0 0 0 13 13 0 0 0
Jackson Kohr (Sv, 6) 0.2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 9 4 4 3 13 1 0 0 0 0 33 36 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Garrett 4.0 6 2 2 1 0 0 0 0 1 0 16 18 0 0 0
Anthony St. Vincent 1.0 1 2 2 3 1 0 0 0 0 0 4 7 0 0 0
Tucker Delisle (L, 2-2) 2.2 3 1 0 2 1 0 0 0 0 0 12 14 0 0 0
Brady Martin 1.0 1 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Alex Kruse 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 11 5 4 8 3 0 0 0 1 0 38 47 0 0 0
Pensacola State College
Batters Faced - Taft Middleton 13; Makaio Cisneros 22; Jackson Kohr.
Northwest Florida State College
Batters Faced - Bradley Garrett 18; Tucker Delisle 14; Brady Martin 7; Anthony St. Vincent 7; Alex Kruse.
HBP - Bradley Garrett.