Official Baseball Box Score

Pensacola State College vs. Chipola College

3/16/2026 — Chipola College, Marianna, Florida

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pensacola State College 0 0 0 0 0 3 0 2 5 10 14 4
Chipola College 4 0 0 2 3 0 0 0 2 11 10 2
Pensacola State College 10
Player AB R H RBI BB SO PO A LOB
Anthony Diaz 3b 6 0 2 3 0 1 1 2 0
Lincoln Pack lf 5 0 2 0 0 0 0 0 0
Taft Middleton rf 4 1 0 0 2 2 5 0 0
Ethan Murray ss 4 2 0 0 1 2 0 0 0
Caden Hartman 1b 5 2 2 5 0 1 2 3 0
Kaden Wilks dh 4 2 4 0 1 0 0 0 0
Grant Walters 2b 4 1 1 0 1 2 4 1 0
Mercer Hudson c 2 1 1 0 2 0 6 1 0
Aaron Rowell cf 4 1 1 0 1 2 3 0 0
Cole Ingole p 0 0 0 0 0 0 3 0 0
Jackson Stallworth 1 0 1 2 0 0 1 0 0
Jaden Gummersbach 0 0 0 0 0 0 1 0 0
   Isaac Bates 0 0 0 0 0 0 0 0 0
   Jackson Kohr 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 8 10 26 7 0
Chipola College 11
Player AB R H RBI BB SO PO A LOB
Michael Mullinax cf 5 0 1 1 0 0 0 0 2
Tyler Correa ss 5 1 2 2 0 0 1 3 1
Colin Guerra 2b 2 1 0 0 3 0 3 4 0
Kane Moye dh 5 0 0 0 0 0 0 0 5
Hudson Gilman c 5 1 2 2 0 1 9 1 0
Michal Sindelka rf 4 2 1 0 1 1 0 0 1
Garrett Harper 1b 3 2 1 0 2 0 11 2 2
Derek Gonzalez lf 4 3 2 4 1 1 0 0 0
Peryn Bland 3b 2 1 0 0 1 2 1 1 3
Kael Gahan p 0 0 0 0 0 0 1 1 0
Nick Croce 1 0 0 0 0 1 0 1 0
Seven Alemais 1 0 1 2 0 0 0 0 0
   Andrew Hammock 0 0 0 0 0 0 0 0 0
   Joey Ervin 0 0 0 0 0 0 0 0 0
   Cannon Feazell 0 0 0 0 0 0 1 0 0
   Vladil Baldepina 0 0 0 0 0 0 0 0 0
   Clinton Harris 0 0 0 0 0 0 0 0 0
   Asher Sabom 0 0 0 0 0 0 0 0 0
Totals 37 11 10 11 8 6 27 13 14
Pensacola State College
E - Anthony Diaz; Ethan Murray; Caden Hartman; Grant Walters.
2B - Grant Walters; Mercer Hudson.
HR - Caden Hartman 2.
RBI - Anthony Diaz 3; Caden Hartman 5; Jackson Stallworth 2.
GIDP - Grant Walters.
Chipola College
E - Derek Gonzalez; Peryn Bland.
2B - Tyler Correa; Hudson Gilman; Derek Gonzalez; Seven Alemais.
RBI - Michael Mullinax; Tyler Correa 2; Hudson Gilman 2; Derek Gonzalez 4; Seven Alemais 2.
SB - Michal Sindelka; Derek Gonzalez 2.
CS - Colin Guerra.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Ingole 4.1 5 8 6 6 2 0 0 0 0 0 19 25 0 0 0
Isaac Bates 3.2 2 1 0 1 3 0 0 0 0 0 14 15 0 0 0
Jackson Kohr (L, 3-1) 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 0 0
Totals 8.2 9 11 8 8 6 0 0 0 0 0 37 45 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kael Gahan 2.0 2 0 0 3 3 0 0 0 0 0 7 10 0 0 0
Andrew Hammock 3.0 5 2 2 0 2 0 0 0 1 0 14 15 0 0 0
Asher Sabom 2.0 2 0 0 0 2 0 1 0 0 0 7 7 0 0 0
Cannon Feazell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Clinton Harris 0.2 2 4 4 2 1 0 1 0 0 0 4 6 0 0 0
Joey Ervin (W, 4-0) 0.1 1 1 1 1 1 0 0 0 0 0 3 4 0 0 0
Vladil Baldepina 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Totals 9.0 13 10 10 8 10 0 2 0 1 0 39 48 0 0 0
Pensacola State College
Batters Faced - Cole Ingole 25; Isaac Bates 15; Jackson Kohr 5.
Chipola College
Batters Faced - Kael Gahan 10; Andrew Hammock 15; Joey Ervin 4; Cannon Feazell 3; Vladil Baldepina 3; Clinton Harris 6; Asher Sabom 7.
WP - Clinton Harris; Asher Sabom.
HBP - Andrew Hammock.