Official Baseball Box Score

Northwest Florida State College vs. Pensacola State College

3/14/2026 — Pensacola, FL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 2 0 0 0 5 0 2 0 0 9 12 1
Pensacola State College 0 3 0 3 1 0 0 0 1 8 15 0
Northwest Florida State College 9
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 4 1 0 0 1 2 3 3 0
Orlando Fernandez ss 5 1 2 0 0 0 1 3 0
Sam Bradley dh 4 2 2 1 1 2 0 0 0
Anthony Quigley 3b 5 2 3 5 0 0 0 2 0
Hunter Tarchalski 1b 5 1 2 0 0 0 8 2 0
Brock Clayton c 3 1 1 0 2 1 6 2 0
Joseph Cable cf 2 1 1 3 2 1 4 0 0
Matthew Scott rf 3 0 1 0 1 1 2 0 0
Nathan Nance lf 2 0 0 0 0 0 1 0 0
Damian Brown p 0 0 0 0 0 0 0 0 0
Tristan King 2 0 0 0 0 1 0 0 0
Xavier Rivera 0 0 0 0 0 0 2 0 0
   Bradley Garrett 0 0 0 0 0 0 0 0 0
   Presley Woodson 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
   Mikhai Grant 0 0 0 0 0 0 0 0 0
Totals 35 9 12 9 7 8 27 12 0
Pensacola State College 8
Player AB R H RBI BB SO PO A LOB
Anthony Diaz 3b 6 1 3 3 0 1 1 3 0
Lincoln Pack cf 5 1 2 0 1 0 3 0 0
Taft Middleton dh 4 0 2 0 1 0 0 0 0
Caden Hartman 1b 5 1 1 3 0 2 8 0 0
Ethan Murray ss 4 0 2 0 1 0 1 2 0
Grant Walters 2b 4 0 0 0 1 0 1 2 0
Aaron Rowell lf 3 3 2 0 2 0 2 0 0
Jackson Stallworth rf 3 1 1 0 1 1 2 0 0
Erick Soto c 4 1 1 1 0 1 7 0 0
Carson Small p 0 0 0 0 0 0 0 0 0
Kaden Wilks 1 0 0 0 0 1 0 0 0
Mercer Hudson 1 0 1 1 0 0 0 0 0
Jaden Gummersbach 0 0 0 0 0 0 1 0 0
   Isaac Bates 0 0 0 0 0 0 0 0 0
   Jackson Kohr 0 0 0 0 0 0 0 0 0
   Rilee Lowery 0 0 0 0 0 0 0 0 0
Totals 40 8 15 8 7 6 26 7 0
Northwest Florida State College
E - Orlando Fernandez.
2B - Sam Bradley; Anthony Quigley.
3B - Orlando Fernandez.
HR - Anthony Quigley 2; Joseph Cable.
RBI - Sam Bradley; Anthony Quigley 5; Joseph Cable 3.
Sac - Joseph Cable.
GIDP - Matthew Scott.
SB - Joseph Cable.
CS - Anthony Quigley; Brock Clayton.
Pensacola State College
2B - Mercer Hudson.
HR - Caden Hartman.
RBI - Anthony Diaz 3; Caden Hartman 3; Erick Soto; Mercer Hudson.
GIDP - Erick Soto.
SB - Anthony Diaz; Lincoln Pack.
CS - Jackson Stallworth.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damian Brown 1.0 3 3 3 3 0 0 0 0 9 0 0 6 0 0 0
Bradley Garrett 3.0 8 4 4 1 1 1 0 0 0 0 16 17 0 0 0
Presley Woodson (W, 2-0) 2.0 2 0 0 2 3 0 0 0 0 0 7 9 0 0 0
Anthony St. Vincent 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Mikhai Grant (Sv, 1) 1.0 1 1 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 9.0 15 8 7 7 7 1 0 0 9 0 34 44 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Small 4.0 8 6 6 6 6 2 0 0 0 0 18 22 0 0 0
Rilee Lowery (L, 1-2) 2.2 4 3 3 1 1 1 0 0 0 0 11 12 0 0 0
Isaac Bates 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Jackson Kohr 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 12 9 9 9 10 3 0 0 0 0 36 43 0 0 0
Northwest Florida State College
Batters Faced - Damian Brown 6; Bradley Garrett 17; Presley Woodson 9; Anthony St. Vincent 7; Mikhai Grant 5.
HBP - Damian Brown 9.
Pensacola State College
Batters Faced - Carson Small 22; Isaac Bates 5; Jackson Kohr 4; Rilee Lowery 12.