Official Baseball Box Score

Delgado Community College vs. Pensacola State College

3/1/2026 — Pensacola State College

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Delgado Community College 0 0 0 2 2 2 0 0 6 11 2
Pensacola State College 0 0 1 1 2 2 0 1 7 13 2
Delgado Community College 6 (6-7)
Player AB R H RBI BB SO PO A LOB
Gavin Kennedy cf 4 1 0 0 1 3 2 0 2
Ruben Ramirez lf 3 0 0 0 1 2 0 0 0
   Jack Marcantel lf 1 0 0 0 0 0 1 0 1
Riley Rowell dh 5 0 1 2 0 1 0 0 0
Dominick Letort 1b 3 1 0 0 2 1 8 0 0
Sebastian Rhoades ss 5 2 4 0 0 0 4 2 0
Everett Denny rf 3 1 3 2 0 0 0 0 0
Joe Monaghan 2b 3 0 1 0 1 2 1 7 3
Bryce Roberts 3b 2 0 0 1 0 2 1 0 2
   Ian Arnett 3b 1 0 1 0 0 0 1 1 0
Jackson Monica c 2 0 1 1 1 0 4 1 3
   Brody Smith pr 0 1 0 0 0 0 0 0 0
   Lenny Cline c 1 0 0 0 0 0 1 2 0
Bryce Pitts p 0 0 0 0 0 0 0 0 0
   Coby Mitchell 0 0 0 0 0 0 0 0 0
   Trey Turnage 0 0 0 0 0 0 0 1 0
   Jude Tingstrom p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 6 11 23 14 11
Pensacola State College 7 (10-10)
Player AB R H RBI BB SO PO A LOB
Glenn Brooks cf 4 0 2 0 1 1 1 0 1
Taft Middleton lf 5 1 1 2 0 0 2 0 0
Caden Hartman 1b 3 1 2 2 1 1 4 0 0
   Nash Pires 2b 0 0 0 0 0 0 0 0 0
Ethan Murray ss 3 0 1 0 0 1 2 2 2
Kaden Wilks dh 3 0 1 0 0 1 0 0 0
   Aaron Rowell 1 1 0 0 0 0 0 0 0
Grant Walters 2b 3 1 2 0 1 0 0 1 2
Jackson Stallworth rf 2 0 0 0 0 0 1 0 1
   Madox Land ph 0 0 0 0 0 0 0 0 0
   Jaden Gummersbach rf 1 0 0 0 0 1 1 0 0
Anthony Diaz 3b 4 0 1 2 0 1 0 0 0
Mercer Hudson c 4 3 3 1 0 0 13 1 0
Carson Small p 0 0 0 0 0 0 0 0 0
   Isaac Bates 0 0 0 0 0 0 0 0 0
   Rilee Lowery 0 0 0 0 0 0 0 0 0
   Carter McCammon p 0 0 0 0 0 0 0 1 0
Totals 33 7 13 7 3 6 24 5 6
Delgado Community College
E - Ian Arnett; Jude Tingstrom.
2B - Riley Rowell.
RBI - Riley Rowell 2; Everett Denny 2; Bryce Roberts; Jackson Monica.
Sac - Bryce Roberts.
SB - Brody Smith.
CS - Sebastian Rhoades.
Pensacola State College
E - Ethan Murray; Carter McCammon.
2B - Glenn Brooks; Caden Hartman; Grant Walters; Mercer Hudson.
HR - Caden Hartman; Mercer Hudson.
RBI - Taft Middleton 2; Caden Hartman 2; Anthony Diaz 2; Mercer Hudson.
SB - Glenn Brooks; Mercer Hudson.
CS - Glenn Brooks; Anthony Diaz.
Delgado Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Pitts 3.0 3 1 1 1 3 1 0 0 0 0 10 11 2 2 0
Coby Mitchell 1.0 2 1 1 0 0 1 0 0 1 0 4 5 1 1 0
Trey Turnage 1.0 4 4 4 1 1 0 0 0 0 0 7 8 0 2 0
Jude Tingstrom (L, 2-1) 2.2 4 1 0 1 2 0 0 0 0 0 12 14 2 3 0
Totals 7.2 13 7 6 3 6 2 0 0 1 0 33 38 5 8 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Small 4.2 8 4 4 2 7 0 1 0 0 0 21 24 3 2 0
Isaac Bates 0.1 0 2 2 3 1 0 0 0 0 0 1 4 0 0 0
Rilee Lowery 0.2 1 0 0 1 1 0 0 0 1 0 3 5 0 1 0
Carter McCammon (W, 2-2) 2.1 2 0 0 0 2 0 0 0 0 0 8 8 3 1 0
Totals 8.0 11 6 6 6 11 0 1 0 1 0 33 41 6 4 0
Delgado Community College
Batters Faced - Bryce Pitts 11; Coby Mitchell 5; Trey Turnage 8; Jude Tingstrom 14.
HBP - Coby Mitchell.
Pensacola State College
Batters Faced - Carson Small 24; Isaac Bates 4; Rilee Lowery 5; Carter McCammon 8.
WP - Carson Small.
HBP - Rilee Lowery.