Official Baseball Box Score

Pensacola State College vs. Delgado Community College

2/22/2026 — New Orleans, Louisiana

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Pensacola State College 0 4 0 3 1 0 1 9 16 0
Delgado Community College 4 0 1 0 2 5 X 12 14 2
Pensacola State College 9 (8-9)
Player AB R H RBI BB SO PO A LOB
Glenn Brooks cf 5 2 2 2 0 0 0 0 0
Jackson Stallworth rf 4 0 1 0 0 3 1 0 1
   Jaden Gummersbach rf 1 0 0 0 0 0 0 0 0
Caden Hartman 1b 5 1 4 4 0 1 5 1 0
Taft Middleton lf 4 0 0 0 0 1 2 0 0
Grant Walters 2b 4 0 1 0 1 1 2 3 6
Anthony Diaz 3b 4 1 2 0 0 0 1 0 1
Aaron Rowell dh 3 1 1 0 1 1 0 0 0
Mercer Hudson c 3 1 1 0 0 1 6 1 3
Madox Land ss 4 3 4 1 0 0 1 1 0
Chase Rafferty p 0 0 0 0 0 0 0 0 0
   Rilee Lowery 0 0 0 0 0 0 0 0 0
   Cameron Johnson 0 0 0 0 0 0 0 0 0
   Carter McCammon 0 0 0 0 0 0 0 0 0
   Nash Pires 0 0 0 0 0 0 0 0 0
   Adam Wideman p 0 0 0 0 0 0 0 0 0
Totals 37 9 16 7 2 8 18 6 11
Delgado Community College 12 (4-5)
Player AB R H RBI BB SO PO A LOB
Gavin Kennedy cf 2 1 2 0 3 0 1 0 0
Brody Smith 3b 4 1 2 2 1 1 3 1 3
Riley Rowell dh 4 2 3 1 0 1 0 0 0
Dominick Letort 1b 4 1 1 0 0 1 5 1 0
   Eli Lirette pr 0 1 0 0 0 0 0 0 0
   Aidan Gernard 1b 1 0 0 0 0 0 2 0 3
Everett Denny rf 3 2 2 0 0 0 0 0 0
Jack Marcantel lf 0 2 0 0 3 0 0 0 0
Sebastian Rhoades ss 3 1 3 5 0 0 0 3 0
Joe Monaghan 2b 2 0 0 2 0 1 2 3 3
Jackson Monica c 4 1 1 2 0 2 7 0 0
   Lenny Cline c 0 0 0 0 0 0 1 0 0
Jacob Heiden p 0 0 0 0 0 0 0 0 0
   Coby Mitchell 0 0 0 0 0 0 0 0 0
   Jude Tingstrom 0 0 0 0 0 0 0 0 0
Totals 27 12 14 12 7 6 21 8 9
Pensacola State College
2B - Grant Walters; Anthony Diaz; Mercer Hudson; Madox Land.
HR - Glenn Brooks; Caden Hartman.
RBI - Glenn Brooks 2; Caden Hartman 4; Madox Land.
Delgado Community College
E - Jack Marcantel; Sebastian Rhoades.
2B - Dominick Letort; Sebastian Rhoades.
3B - Riley Rowell; Sebastian Rhoades.
HR - Brody Smith; Riley Rowell; Jackson Monica.
RBI - Brody Smith 2; Riley Rowell; Sebastian Rhoades 5; Joe Monaghan 2; Jackson Monica 2.
Sac - Sebastian Rhoades; Joe Monaghan 2.
SB - Gavin Kennedy 2.
CS - Gavin Kennedy.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Rafferty 0.2 4 4 4 1 0 2 0 0 0 0 6 7 0 2 0
Rilee Lowery 3.1 4 2 2 2 4 0 0 0 1 0 11 15 1 3 0
Cameron Johnson 0.0 2 1 1 0 0 0 0 0 1 0 2 3 0 0 0
Carter McCammon (L, 1-1) 1.2 4 5 5 2 2 1 0 0 0 0 7 11 2 1 0
Nash Pires 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Adam Wideman 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0
Totals 6.0 14 12 12 7 6 3 1 0 3 0 27 40 4 6 0
Delgado Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Heiden 3.2 11 7 7 0 4 2 2 0 0 0 22 22 1 5 0
Coby Mitchell 0.1 2 1 1 0 0 0 0 0 1 0 3 4 1 0 0
Jude Tingstrom (W, 2-0) 2.2 3 1 1 2 3 0 0 0 1 0 11 14 0 4 0
Riley Rowell (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 16 9 9 2 8 2 2 0 2 0 37 41 2 9 0
Pensacola State College
Batters Faced - Chase Rafferty 7; Rilee Lowery 15; Cameron Johnson 3; Carter McCammon 11; Nash Pires 2; Adam Wideman 2.
WP - Nash Pires.
HBP - Rilee Lowery; Cameron Johnson; Adam Wideman.
Delgado Community College
Batters Faced - Riley Rowell; Jacob Heiden 22; Coby Mitchell 4; Jude Tingstrom 14.
WP - Jacob Heiden 2.
HBP - Coby Mitchell; Jude Tingstrom.