Official Baseball Box Score

Shelton State Community College vs. Pensacola State College

2/18/2026 — Pensacola State College, Pensacola, Florida (Pirate Ballpark)

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 2 5 0 0 0 0 0 0 0 7 12 0
Pensacola State College 2 0 2 0 6 0 0 0 X 10 13 2
Shelton State Community College 7 (5-3)
Player AB R H RBI BB SO PO A LOB
Griffin Rardin ss 5 0 1 0 0 1 0 3 0
Owen Anchors cf 5 2 2 0 0 0 1 0 1
Jackson Henderson rf 4 2 3 0 1 0 2 1 1
James Graphos 2b 5 1 3 3 0 1 2 1 1
Micah Taguiam c 5 1 1 3 0 4 10 1 4
Slade Sullivan 3b 2 0 1 0 2 0 1 0 0
Tanner Hermesch dh 2 0 0 0 0 0 0 0 2
John Robicheaux lf 2 1 0 0 1 1 2 0 0
Grant Browning 1b 3 0 1 0 0 0 1 0 0
Jackson Hunter p 0 0 0 0 0 0 0 0 0
Carson Mann 1 0 0 0 0 1 1 0 3
Glavine Lamberth 1 0 0 0 0 1 4 0 0
Wyatt Howell 2 0 0 0 1 1 0 0 1
   Connor Jones 0 0 0 0 0 0 0 1 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Jarret Scott 0 0 0 0 0 0 0 0 0
   Walker Craig 0 0 0 0 0 0 0 0 0
Totals 37 7 12 6 5 10 24 7 13
Pensacola State College 10 (6-7)
Player AB R H RBI BB SO PO A LOB
Anthony Diaz 3b 4 1 1 0 1 2 1 2 0
Jackson Stallworth rf 5 2 3 3 0 1 0 0 0
Caden Hartman 1b 4 1 1 0 1 1 5 1 0
Taft Middleton lf 5 1 2 1 0 1 0 0 0
Kaden Wilks c 4 2 2 2 1 1 8 0 0
Ethan Murray ss 3 1 0 0 0 2 3 0 0
Aaron Rowell dh 2 1 0 0 2 0 0 0 0
Madox Land 2b 4 1 2 3 0 0 2 1 0
Jaden Gummersbach cf 4 0 1 0 0 3 0 0 0
Chase Rafferty p 0 0 0 0 0 0 0 0 0
Nash Pires 1 0 1 0 1 0 3 0 0
Mercer Hudson 0 0 0 0 0 0 3 0 0
   Jackson Kohr 0 0 0 0 0 0 0 0 0
   Cameron Johnson 0 0 0 0 0 0 0 0 0
   Jackson Steinmetz 0 0 0 0 0 0 0 0 0
   Rilee Lowery 0 0 0 0 0 0 0 0 0
   Adam Wideman 0 0 0 0 0 0 0 0 0
Totals 36 10 13 9 6 11 25 4 0
Shelton State Community College
2B - Owen Anchors; James Graphos.
HR - Micah Taguiam.
RBI - James Graphos 3; Micah Taguiam 3.
GIDP - Griffin Rardin.
CS - James Graphos.
Pensacola State College
E - Caden Hartman; Taft Middleton.
HR - Jackson Stallworth; Kaden Wilks.
RBI - Jackson Stallworth 3; Taft Middleton; Kaden Wilks 2; Madox Land 3.
SB - Madox Land; Nash Pires 2.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Hunter 2.2 6 4 4 3 3 0 0 0 0 0 14 17 0 0 0
Connor Jones (L, 0-1) 1.1 2 5 5 2 3 1 1 0 0 0 6 9 0 0 0
Walker Craig 2.0 2 1 1 0 3 1 0 0 0 0 8 8 0 0 0
Kenneth Diddell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Jarret Scott 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 11 10 10 6 11 2 1 0 0 0 35 42 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Rafferty 1.2 6 6 5 2 2 0 0 0 0 0 11 13 0 0 0
Adam Wideman 1.1 2 1 1 1 0 1 0 0 0 0 5 6 0 0 0
Cameron Johnson 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 0 0
Rilee Lowery (W, 1-1) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Jackson Steinmetz 0.2 1 0 0 2 1 0 1 0 1 0 3 5 0 0 0
Jackson Kohr (Sv, 1) 2.1 2 0 0 0 5 0 0 0 0 0 9 9 0 0 0
Totals 9.0 12 7 6 5 10 1 1 0 1 0 37 43 0 0 0
Shelton State Community College
Batters Faced - Jackson Hunter 17; Connor Jones 9; Kenneth Diddell 4; Jarret Scott 4; Walker Craig 8.
WP - Connor Jones.
Pensacola State College
Batters Faced - Chase Rafferty 13; Jackson Kohr 9; Cameron Johnson 4; Jackson Steinmetz 5; Rilee Lowery 6; Adam Wideman 6.
WP - Jackson Steinmetz.
HBP - Jackson Steinmetz.