Official Baseball Box Score

Northwest-Shoals Community College vs. Pensacola State College

2/13/2026 — Pensacola State College

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwest Shoals Community College 0 1 0 0 4 7 0 12 9 4
Pensacola State College 0 3 5 4 0 3 X 15 13 3
Northwest-Shoals Community College 12
Player AB R H RBI BB SO PO A LOB
Lakelon Ray cf 2 0 0 0 0 0 1 0 0
Parker Frost 2b 5 1 1 2 0 1 0 2 1
Myles Johnson dh 3 2 2 2 1 1 0 0 0
Lawson Williams 1b 3 2 2 3 1 1 2 0 1
Newton Gardner 3b 4 0 0 0 0 4 1 1 3
RJ Brooks lf 2 1 1 1 2 1 1 0 0
Brandt Cummings ss 2 0 0 0 0 1 2 1 2
Caden Taylor rf 4 1 2 1 0 1 3 0 4
Aiden Brunner c 2 0 1 1 0 0 5 0 2
Brody McCain p 0 0 0 0 0 0 0 1 0
Brody Leathers 0 0 0 0 0 0 0 0 0
Trent Wright 1 1 0 1 1 0 0 0 1
Graham Gulock 1 1 0 0 0 0 0 0 2
Jacob Alexander 1 0 0 0 0 0 0 0 1
Luke Hogue 0 0 0 0 0 0 1 0 0
Caden Norwood 1 1 0 0 0 0 2 1 0
   Eli Cagle 0 0 0 0 0 0 0 0 0
   Eli Martin 0 0 0 0 0 0 0 0 0
   Banks Langston 0 0 0 0 0 0 0 0 0
   Brady Sheppard 0 0 0 0 0 0 0 0 0
Totals 31 10 9 11 5 10 18 6 17
Pensacola State College 15
Player AB R H RBI BB SO PO A LOB
Anthony Diaz 3b 4 0 1 0 1 1 1 1 0
Jackson Stallworth rf 5 1 1 1 0 1 2 0 0
Caden Hartman 1b 4 1 1 0 1 0 2 0 0
Taft Middleton lf 2 3 2 2 2 0 1 0 0
Kaden Wilks dh 3 3 2 1 1 1 0 0 0
Ethan Murray ss 3 3 2 3 1 1 0 0 0
Nash Pires 2b 4 1 1 1 0 2 3 0 0
Mercer Hudson c 3 2 1 3 1 0 10 0 0
Jaden Gummersbach cf 1 0 1 0 0 0 1 0 0
Makaio Cisneros p 0 0 0 0 0 0 1 0 0
Aaron Rowell 2 1 1 2 0 1 0 0 0
   Jackson Kohr 0 0 0 0 0 0 0 0 0
   Evan Fernandez 0 0 0 0 0 0 0 0 0
Totals 31 15 13 13 7 7 21 1 0
Northwest-Shoals Community College
E - Lakelon Ray; Brandt Cummings; Caden Taylor; Luke Hogue.
2B - Parker Frost; Caden Taylor.
HR - Lawson Williams.
RBI - Parker Frost 2; Myles Johnson 2; Lawson Williams 3; RJ Brooks; Caden Taylor; Aiden Brunner; Trent Wright.
GIDP - Trent Wright.
Pensacola State College
E - Anthony Diaz; Caden Hartman; Nash Pires.
2B - Caden Hartman; Ethan Murray; Aaron Rowell.
HR - Jackson Stallworth; Taft Middleton; Kaden Wilks; Ethan Murray; Mercer Hudson.
RBI - Jackson Stallworth; Taft Middleton 2; Kaden Wilks; Ethan Murray 3; Nash Pires; Mercer Hudson 3; Aaron Rowell 2.
SB - Anthony Diaz; Taft Middleton.
CS - Anthony Diaz.
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody McCain 2.0 8 8 8 1 4 5 0 0 1 0 13 15 0 0 0
Banks Langston 0.2 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Eli Martin 1.2 4 4 3 1 0 0 1 0 0 0 9 10 0 0 0
Eli Cagle 0.2 0 1 1 3 1 0 0 0 0 0 1 4 0 0 0
Brady Sheppard (L, 0-1) 1.0 1 2 1 1 1 0 0 0 0 0 5 6 0 0 0
Totals 6.0 13 15 13 7 7 5 1 0 1 0 28 39 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Makaio Cisneros 5.1 6 8 8 3 9 1 0 0 2 0 22 27 0 0 0
Evan Fernandez 0.0 2 4 2 2 0 0 1 0 0 0 2 4 0 0 0
Jackson Kohr (W, 1-0) 1.1 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 6.2 9 12 10 5 10 1 1 0 2 0 30 37 0 0 0
Northwest-Shoals Community College
Batters Faced - Brody McCain 15; Eli Cagle 4; Eli Martin 10; Banks Langston 4; Brady Sheppard 6.
WP - Eli Martin.
HBP - Brody McCain.
Pensacola State College
Batters Faced - Makaio Cisneros 27; Jackson Kohr 6; Evan Fernandez 4.
WP - Evan Fernandez.
HBP - Makaio Cisneros 2.