Official Baseball Box Score

Pensacola State College vs. Cleveland Community College

1/23/2026 — Eastern Florida

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Pensacola State College 0 0 0 0 1 0 2 3 10 1
Cleveland Community College 2 2 0 4 0 0 X 8 8 2
Pensacola State College 3
Player AB R H RBI BB SO PO A LOB
Lincoln Pack cf 3 0 1 0 0 0 1 0 0
Taft Middleton lf 2 0 1 0 1 0 1 0 0
Caden Hartman 1b 4 0 1 1 0 0 2 0 0
Kaden Wilks dh 3 0 0 0 0 1 0 0 0
Grant Walters 2b 3 0 0 0 0 1 3 0 0
Jackson Stallworth rf 4 0 2 1 0 2 2 0 0
Anthony Diaz ss 2 0 2 0 0 0 1 0 0
Ethan Murray 3b 2 0 0 0 0 0 1 0 0
Mercer Hudson c 3 1 1 0 0 0 4 0 0
Cameron Johnson p 0 0 0 0 0 0 0 0 0
Nash Pires 1 0 1 1 0 0 0 0 0
Erick Soto 0 1 0 0 1 0 0 0 0
Jaden Gummersbach 1 0 0 0 0 0 1 0 0
Aaron Rowell 1 1 1 0 0 0 0 0 0
Brennon Uglioria 1 0 0 0 0 1 1 0 0
Madox Land 0 0 0 0 1 0 0 0 0
   Isaac Bates 0 0 0 0 0 0 0 0 0
   Jackson Steinmetz 0 0 0 0 0 0 1 0 0
Totals 30 3 10 3 3 5 18 0 0
Cleveland Community College 8
Player AB R H RBI BB SO PO A LOB
Riley Stiles rf 2 1 0 0 1 1 0 0 0
Timothy Negron c 4 2 2 1 0 0 5 0 0
Cruise Arnold lf 4 0 1 1 0 1 1 0 0
Tanner Britt cf 3 2 2 0 0 0 4 0 0
Wyatt McSwaim dh 3 1 2 4 0 0 0 0 0
Tyler Rosario 1b 3 0 1 1 0 1 2 0 0
Walker Hartley 2b 3 0 0 0 0 0 3 0 0
Connor Lindsey 3b 3 0 0 0 0 1 3 0 0
Alex McKee ss 0 2 0 0 1 0 2 0 0
Drew Yelton p 0 0 0 0 0 0 0 0 0
   Aaron Main 0 0 0 0 0 0 0 0 0
   Charlie Davis 0 0 0 0 0 0 0 0 0
   Reese Guertin 0 0 0 0 0 0 0 0 0
   Carter Sterchi 0 0 0 0 0 0 0 0 0
Totals 25 8 8 7 2 4 20 0 0
Pensacola State College
E - Anthony Diaz.
RBI - Caden Hartman; Jackson Stallworth; Nash Pires.
Cleveland Community College
E - Cruise Arnold; Walker Hartley.
2B - Tanner Britt; Tyler Rosario.
RBI - Timothy Negron; Cruise Arnold; Wyatt McSwaim 4; Tyler Rosario.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Johnson (L, 0-1) 2.0 4 4 2 1 3 0 0 0 2 0 11 14 0 0 0
Jackson Steinmetz 2.0 4 4 4 1 0 0 0 0 0 0 10 10 0 0 0
Isaac Bates 2.0 0 0 0 0 1 0 0 0 1 0 6 7 0 0 0
Totals 6.0 8 8 6 2 4 0 0 0 3 0 27 31 0 0 0
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Yelton (W, 1-0) 4.0 5 0 0 0 2 0 0 0 0 0 17 17 0 0 0
Carter Sterchi 0.2 2 1 0 1 1 0 0 0 0 0 4 5 0 0 0
Aaron Main 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Reese Guertin 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Charlie Davis 0.2 3 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Totals 6.2 10 3 2 3 6 0 0 0 0 0 30 33 0 0 0
Pensacola State College
Batters Faced - Cameron Johnson 14; Isaac Bates 7; Jackson Steinmetz 10.
HBP - Cameron Johnson 2; Isaac Bates.
Cleveland Community College
Batters Faced - Drew Yelton 17; Aaron Main; Charlie Davis 6; Reese Guertin 4; Carter Sterchi 5.