Will Barter
- Catcher/Outfield
- Pensacola State College
gp
39
avg
.345
hr
2
rbi
32
r
24
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 18 |
| Plate appearances | 143 | 71 |
| At Bats | 119 | 60 |
| Runs | 24 | 10 |
| Hits | 41 | 22 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 32 | 15 |
| Total bases | 53 | 24 |
| Walks | 19 | 9 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 22 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 2 | 1 |
| Batting Average | .345 | .367 |
| On Base Percentage | .448 | .451 |
| Slugging Percentage | .445 | .400 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 0 | 0 | 1 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Shelton State Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 1 | at Shelton State Community College | L, 10-7 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Gulf Coast State College | L, 11-10 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 12 | Gulf Coast State College | L, 10-8 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 5 | 4 | 5 | 1 | - | - | - | 0 | 1 | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Apr 19 | Tallahassee State College | W, 12-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Tallahassee State College | W, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Chipola College | W, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Chipola College | L, 14-5 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Chipola College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .667 | .667 | 1 | - | - | - | 1 | - | - | 6 |
| May 3 | at Florida Southwestern State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 4 | at Florida Southwestern State College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 0 | 1 | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 2 | 0 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 0 | 1 | 1 | - |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 1 | 2 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 2 | 0 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 0 | 1 | 1 | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 1 | 4 | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 1 | 5 | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | 1 | 0 | 3 | - | 1 |
| Mar 10 | at Gulf Coast State College | L, 11-10 | 1 | 2 | 2 | 2 | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 1 | 0 | 3 | 1 | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 1 | 0 | 1 | 1 | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 0 | 1 | 2 | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 0 | 1 | - | 1 |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 2 | 4 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | 1 | 2 | 1 | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Chipola College | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 1 | 4 | - | - |
| Apr 26 | at Chipola College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 1 | 1 | 5 | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 2 | 2 | 1 | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Chipola College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chipola College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Chipola College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 9 | 8 | 0 | 1 | 1 | .889 | - | 3 | - | - | 1 |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | 1 |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 10 | 7 | 3 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 3 | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
