Official Baseball Box Score

Northwest-Shoals Com vs. Pensacola State Coll

1/30/2025 — Pensacola

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Northwest-Shoals Community College 2 2 5 2 3 14 12 0
Pensacola State College 0 1 0 0 0 1 2 2
Northwest-Shoals Com 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Robertson ss 4 0 3 3 1 0 1 1 2
Evan Williams rf 1 0 0 1 2 1 1 0 1
Ryan Strachan 3b 4 1 0 0 0 1 0 0 6
Hayes Harrison 1b 4 2 1 1 0 0 4 0 2
Lawson Williams dh 1 2 0 0 2 0 0 0 0
Robby Robinson lf 2 2 1 0 1 1 0 0 1
Eli Tidwell cf 2 3 2 1 1 0 2 0 0
Cam Palahach c 4 1 2 2 0 1 7 0 3
Evan Smallwood 2b 2 2 1 3 1 0 0 0 1
Will Turner p 0 0 0 0 0 0 0 0 0
Caden Taylor 1 1 1 0 0 0 0 0 0
Tyler Wilson 0 0 0 0 0 0 0 0 0
Trent Wright 1 0 0 0 0 1 0 0 2
Brandt Cummings 1 0 1 1 0 0 0 2 0
Bryant Anthony 1 0 0 0 0 1 0 0 1
Totals 28 14 12 12 8 6 15 3 19
Pensacola State Coll 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Onate ss 1 0 0 1 2 0 2 2 0
Lincoln Pack lf 3 0 0 0 0 2 0 0 0
Dallas Dale rf 3 0 0 0 0 1 0 0 0
Kaden Wilks c 2 0 0 0 0 0 7 0 0
Caden Hartman 1b 2 1 1 0 0 0 2 0 0
Hunter Vaughn dh 0 0 0 0 2 0 0 0 0
Anthony Diaz 2b 2 0 0 0 0 0 1 0 0
Drew Reaves 3b 2 0 1 0 0 0 1 1 0
Jaden Gummersbach cf 2 0 0 0 0 2 1 0 0
Jase Phillips p 0 0 0 0 0 0 0 1 0
Anthony Sedam 0 0 0 0 0 0 0 0 0
Aaron Martin 0 0 0 0 0 0 0 0 0
Adam Wideman 0 0 0 0 0 0 0 0 0
Totals 17 1 2 1 4 5 14 4 0
Northwest-Shoals Com
2B - Sam Robertson; Evan Smallwood.
RBI - Sam Robertson 3; Evan Williams; Hayes Harrison; Eli Tidwell; Cam Palahach 2; Evan Smallwood 3; Brandt Cummings.
Sac - Evan Williams.
SB - Sam Robertson 2; Hayes Harrison; Lawson Williams; Eli Tidwell.
Pensacola State Coll
E - Caden Hartman; Anthony Diaz.
2B - Caden Hartman.
RBI - Mason Onate.
SB - Mason Onate.
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Turner (W, 1-0) 3.0 2 1 1 3 3 0 0 0 0 0 11 14 0 0 0
Tyler Wilson 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Tyler Wilson 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Totals 5.0 2 1 1 4 5 0 0 0 0 0 17 21 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jase Phillips (L, 0-1) 2.0 3 4 4 3 3 0 0 0 0 0 0 12 0 0 0
Anthony Sedam 0.1 3 5 4 1 0 0 0 0 1 0 0 7 0 0 0
Adam Wideman 1.1 1 2 2 4 1 0 0 0 0 0 0 9 0 0 0
Aaron Martin 1.1 4 3 2 1 2 0 0 0 0 0 0 10 0 0 0
Totals 5.0 11 14 12 9 6 0 0 0 1 0 0 38 0 0 0
Northwest-Shoals Com
Batters Faced - Will Turner 14; Tyler Wilson 7.
Pensacola State Coll
Batters Faced - Jase Phillips 12; Anthony Sedam 7; Aaron Martin 10; Adam Wideman 9.
HBP - Anthony Sedam.