Official Baseball Box Score

Pensacola State Coll vs. Gulf Coast State Col

4/27/2024 — Gulf Coast

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Pensacola State College 0 4 2 2 2 10 13 1
Gulf Coast State College 0 0 0 0 0 0 3 1
Pensacola State Coll 10 (0-0)
Player AB R H RBI BB SO PO A LOB
John Smith cf 3 2 3 0 1 0 1 0 0
Blaydon Plain lf 4 1 2 0 0 1 0 0 0
Michael Young c 4 0 2 1 0 2 1 0 0
Todd Clay ss 3 1 0 0 1 0 3 3 0
Jackson Hiatt 1b 3 2 2 0 0 1 8 0 0
Jonathan Little 2b 2 1 1 2 0 0 0 2 0
Jay Murdock dh 2 1 0 0 1 1 0 0 0
Drew Reaves rf 3 1 1 1 0 2 2 1 0
Preston Herce 3b 3 1 2 5 0 0 0 1 0
Matteo Pare p 0 0 0 0 0 0 0 0 0
Totals 27 10 13 9 3 7 15 7 0
Gulf Coast State Col 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Reynolds ss 3 0 1 0 0 0 1 0 0
Colton Wombles lf 2 0 1 0 0 0 3 1 0
Cole Horton rf 2 0 1 0 0 0 0 0 0
Jeremy Todd 1b 2 0 0 0 0 0 3 1 0
Colton Masse dh 2 0 0 0 0 0 0 0 0
Brant Baughcum 3b 2 0 0 0 0 0 1 1 0
Michael Gupton cf 2 0 0 0 0 0 0 0 0
Drew Prosek 2b 2 0 0 0 0 0 1 0 0
Collin Lindsey c 2 0 0 0 0 0 6 1 0
Mason Laurito p 0 0 0 0 0 0 0 1 0
   Ryan Apaliski 0 0 0 0 0 0 0 0 0
   Blake Thomas 0 0 0 0 0 0 0 0 0
   James Wilson 0 0 0 0 0 0 0 0 0
Totals 19 0 3 0 0 0 15 5 0
Pensacola State Coll
E - Preston Herce.
2B - Michael Young; Preston Herce.
HR - Drew Reaves; Preston Herce.
RBI - Michael Young; Jonathan Little 2; Drew Reaves; Preston Herce 5.
CS - John Smith.
Gulf Coast State Col
E - Blake Thomas.
2B - Jack Reynolds.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matteo Pare (W, 6-2) 5.0 4 0 0 0 0 0 0 0 0 0 0 19 0 0 0
Totals 5.0 4 0 0 0 0 0 0 0 0 0 0 19 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Laurito (L, 2-1) 2.1 6 6 5 2 4 1 0 0 1 0 12 15 0 0 0
Blake Thomas 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
James Wilson 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 0
Ryan Apaliski 2.0 3 2 2 1 2 1 0 0 0 0 9 10 0 0 0
Totals 5.0 13 10 9 3 7 2 0 0 1 0 27 31 0 0 0
Pensacola State Coll
Batters Faced - Matteo Pare 19.
Gulf Coast State Col
Batters Faced - Mason Laurito 15; Ryan Apaliski 10; Blake Thomas 3; James Wilson 3.
HBP - Mason Laurito.