Official Baseball Box Score

Pensacola State Coll vs. Gulf Coast State Col

3/30/2023 — Panama City, FL

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pensacola State College 3 1 0 0 2 0 0 0 3 9 7 4
Gulf Coast State College 2 0 3 0 0 3 0 2 X 10 10 4
Pensacola State Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
John Smith lf 6 1 1 0 0 2 1 0 0
Carter McCulley ss 5 1 2 1 0 2 1 2 0
Andreaus Lewis II c 3 2 0 0 1 3 5 0 0
Colton Ryals dh 4 1 0 1 1 2 0 0 0
Blaydon Plain 3b 4 1 1 0 1 2 2 3 0
Jackson Hiatt 1b 3 1 2 0 2 0 6 0 0
Michael Young rf 3 1 0 1 1 2 3 0 0
Preston Herce 2b 5 0 0 0 0 0 1 2 0
Carson Hepworth cf 4 1 1 3 1 0 5 0 0
Josiah Glodfelter p 0 0 0 0 0 0 0 0 0
   Neco Lopez 0 0 0 0 0 0 0 0 0
   Ethan Edge 0 0 0 0 0 0 0 0 0
   Court Connally 0 0 0 0 0 0 0 0 0
   Brett Nestande 0 0 0 0 0 0 0 0 0
   Tucker Jackson 0 0 0 0 0 0 0 0 0
Totals 37 9 7 6 7 13 24 7 0
Gulf Coast State Col 10 (23-9, 6-4)
Player AB R H RBI BB SO PO A LOB
RJ Johnson cf 4 2 1 0 1 0 3 0 0
Cade Parker ss 3 2 0 0 2 0 0 3 0
Jeremy Todd 3b 5 3 2 1 0 0 0 1 0
Ethan Lizama rf 4 0 2 3 0 0 2 0 0
Walt McConnell 1b 3 1 1 0 2 0 6 0 0
Landon Russell 2b 5 1 1 2 0 2 1 0 0
Broc Parmer dh 4 0 1 2 1 2 0 0 0
Kaleb Henry lf 5 0 2 0 0 1 1 0 0
Alex Imposimato c 4 1 0 0 0 0 14 0 0
Alex Collins p 0 0 0 0 0 0 0 0 0
Cole Horton 0 0 0 0 1 0 0 0 0
   Dalton Davenport 0 0 0 0 0 0 0 1 0
   Colin Ames 0 0 0 0 0 0 0 0 0
   Ben Tedesco 0 0 0 0 0 0 0 0 0
   Blake Thomas 0 0 0 0 0 0 0 0 0
Totals 37 10 10 8 7 5 27 5 0
Pensacola State Coll
E - Blaydon Plain 3; Preston Herce.
2B - Carter McCulley; Carson Hepworth.
RBI - Carter McCulley; Colton Ryals; Michael Young; Carson Hepworth 3.
Sac - Carter McCulley.
SB - Blaydon Plain.
Gulf Coast State Col
E - Cade Parker; Jeremy Todd; Landon Russell; Kaleb Henry.
2B - Jeremy Todd; Ethan Lizama; Broc Parmer; Kaleb Henry.
3B - Landon Russell.
RBI - Jeremy Todd; Ethan Lizama 3; Landon Russell 2; Broc Parmer 2.
SB - RJ Johnson; Cade Parker.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Glodfelter 5.0 8 5 5 0 1 0 1 0 0 0 0 25 0 0 0
Brett Nestande (L, 3-2) 0.1 1 3 3 2 0 0 0 0 0 0 0 4 0 0 0
Court Connally 2.0 1 2 0 2 2 0 1 0 0 0 0 10 0 0 0
Ethan Edge 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Neco Lopez 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Tucker Jackson 0.2 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Totals 8.0 10 10 8 7 5 0 2 0 0 0 0 44 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Collins 0.1 3 3 2 2 0 0 0 0 0 0 4 6 0 0 0
Dalton Davenport 4.1 4 3 2 1 7 0 0 0 0 0 18 21 0 0 0
Blake Thomas (W, 1-0) 2.1 0 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Ben Tedesco 1.0 0 3 2 2 2 0 0 0 1 0 4 7 0 0 0
Colin Ames 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Landon Russell (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 7 9 6 7 13 0 0 0 2 0 36 47 0 0 0
Pensacola State Coll
Batters Faced - Josiah Glodfelter 25; Neco Lopez; Ethan Edge; Court Connally 10; Brett Nestande 4; Tucker Jackson 3.
WP - Josiah Glodfelter; Court Connally.
Gulf Coast State Col
Batters Faced - Landon Russell 4; Alex Collins 6; Dalton Davenport 21; Colin Ames; Ben Tedesco 7; Blake Thomas 8.
HBP - Colin Ames; Ben Tedesco.