Official Baseball Box Score

Pensacola State Coll vs. Gulf Coast State Col

3/10/2023 — Panama City, FL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Pensacola State College 0 1 0 0 0 1 3 1
Gulf Coast State College 3 0 1 3 4 11 6 1
Pensacola State Coll 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Hepworth cf 3 0 0 0 0 0 1 0 0
Carter McCulley ss 3 0 0 0 0 2 1 0 0
Andreaus Lewis II c 2 0 1 0 0 1 5 0 0
Blaydon Plain 1b 2 0 0 0 0 2 2 0 0
Jackson Hiatt dh 2 0 0 0 0 2 0 0 0
Michael Young rf 2 1 1 0 0 1 1 0 0
Todd Clay 2b 2 0 0 0 0 0 1 0 0
Preston Herce 3b 2 0 0 0 0 0 0 3 0
John Smith lf 2 0 1 1 0 0 2 0 0
Andrew Lewis p 0 0 0 0 0 0 0 0 0
   Tucker Jackson 0 0 0 0 0 0 0 0 0
   Jackson Kent 0 0 0 0 0 0 0 0 0
Totals 20 1 3 1 0 8 13 3 0
Gulf Coast State Col 11 (18-5, 1-0)
Player AB R H RBI BB SO PO A LOB
RJ Johnson cf 3 2 1 0 1 1 3 0 0
Cade Parker ss 2 2 0 0 2 0 0 0 0
Jeremy Todd 3b 4 0 2 4 0 1 0 2 0
Ethan Lizama rf 0 1 0 0 3 0 0 0 0
Cole Horton dh 3 1 1 2 0 1 0 0 0
Coleman Rowan c 3 0 0 0 0 0 7 0 0
Walt McConnell 1b 3 1 0 0 0 2 4 0 0
Landon Russell 2b 1 2 1 2 1 0 1 0 0
Kaleb Henry lf 2 2 1 0 0 1 0 0 0
Carson Dorsey p 0 0 0 0 0 0 0 1 0
Totals 21 11 6 8 7 6 15 3 0
Pensacola State Coll
E - Preston Herce.
2B - Michael Young.
RBI - John Smith.
Gulf Coast State Col
E - Cade Parker.
2B - Jeremy Todd.
HR - Cole Horton; Landon Russell.
RBI - Jeremy Todd 4; Cole Horton 2; Landon Russell 2.
SB - Landon Russell.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Lewis (L, 3-2) 2.1 1 4 3 5 2 1 0 0 0 0 0 13 0 0 0
Tucker Jackson 1.0 1 3 3 1 3 0 2 0 2 0 0 8 0 0 0
Jackson Kent 1.0 4 4 3 1 1 1 0 0 0 0 0 9 0 0 0
Totals 4.1 6 11 9 7 6 2 2 0 2 0 0 30 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Dorsey (W, 6-0) 5.0 3 1 1 0 8 0 0 0 0 0 20 20 0 0 0
Totals 5.0 3 1 1 0 8 0 0 0 0 0 20 20 0 0 0
Pensacola State Coll
Batters Faced - Andrew Lewis 13; Tucker Jackson 8; Jackson Kent 9.
WP - Tucker Jackson 2.
HBP - Tucker Jackson 2.
Gulf Coast State Col
Batters Faced - Carson Dorsey 20.