Official Baseball Box Score

Calhoun Community Co vs. Pensacola State Coll

2/25/2023 — Pensacola, FL

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Calhoun Community College 0 1 0 0 0 0 0 1 5 1
Pensacola State College 2 0 1 1 0 1 X 5 5 1
Calhoun Community Co 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Balisteri cf 3 0 1 1 0 0 3 0 0
Lorenzo Soto 2b 3 0 0 0 1 0 3 2 0
Josh Shuler rf 3 0 0 0 0 2 2 0 0
Daniel Sieber dh 3 0 0 0 0 0 0 0 0
Logan Harbin 1b 3 1 2 0 0 0 4 0 0
Austen Baker lf 3 0 1 0 0 0 1 0 0
Brayden Buckner 3b 2 0 1 0 0 0 0 4 0
Glavine Segars c 3 0 0 0 0 0 4 0 0
Sean Stewart ss 3 0 0 0 0 3 1 1 0
Francisco Minaya p 0 0 0 0 0 0 0 0 0
   Kaden Edwards 0 0 0 0 0 0 0 0 0
   Nate Watson 0 0 0 0 0 0 0 0 0
   Carlos Carmona 0 0 0 0 0 0 0 0 0
   Carter Borden 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 1 5 18 7 0
Pensacola State Coll 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Hepworth cf 4 0 0 0 0 0 5 0 0
Carter McCulley ss 2 3 2 0 2 0 1 0 0
Blaydon Plain 1b 2 1 0 0 2 1 2 1 0
Jackson Hiatt dh 2 0 1 1 2 0 2 0 0
Andreaus Lewis II c 2 1 1 3 1 0 6 0 0
Michael Young rf 1 0 0 1 1 0 2 0 0
John Smith lf 1 0 0 0 0 1 2 0 0
Todd Clay 2b 3 0 0 1 0 0 1 1 0
Preston Herce 3b 3 0 1 0 0 0 0 0 0
Josiah Glodfelter p 0 0 0 0 0 0 0 2 0
Jackson Kirchharr 1 0 0 0 0 1 0 0 0
   Jake Cohen 1 0 0 0 0 0 0 0 0
   Javi Marrero 0 0 0 0 0 0 0 0 0
Totals 22 5 5 6 8 3 21 4 0
Calhoun Community Co
E - Sean Stewart.
2B - Alex Balisteri; Logan Harbin; Austen Baker.
RBI - Alex Balisteri.
Pensacola State Coll
E - Andreaus Lewis II.
2B - Carter McCulley; Andreaus Lewis II.
RBI - Jackson Hiatt; Andreaus Lewis II 3; Michael Young; Todd Clay.
Sac - Michael Young.
SB - Carter McCulley 3; Blaydon Plain.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francisco Minaya (L, 0-1) 0.1 1 2 2 4 0 0 0 0 0 0 0 6 0 0 0
Kaden Edwards 1.2 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Carlos Carmona 2.0 2 2 1 1 0 0 0 0 1 0 0 12 0 0 0
Nate Watson 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Carter Borden 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 0
Austen Baker 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 5 5 4 9 3 0 0 0 1 0 0 35 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Glodfelter (W, 4-0) 4.0 4 1 0 1 3 0 0 0 1 0 0 19 0 0 0
Javi Marrero 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jake Cohen 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 5 1 0 1 5 0 0 0 1 0 0 29 0 0 0
Calhoun Community Co
Batters Faced - Austen Baker 4; Francisco Minaya 6; Kaden Edwards 6; Nate Watson 4; Carlos Carmona 12; Carter Borden 3.
HBP - Carlos Carmona.
Pensacola State Coll
Batters Faced - Josiah Glodfelter 19; Jake Cohen 7; Javi Marrero 3.
HBP - Josiah Glodfelter.