Official Baseball Box Score

Coastal Alabama - Ea vs. Pensacola State Coll

1/30/2021 — Blue Wahoo Stadium

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Coastal Alabama - East 0 0 0 0 0 0 0 0 3 0
Pensacola State College 0 0 0 3 0 1 X 4 4 1
Coastal Alabama - Ea 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Schultz cf 2 0 1 0 1 1 0 0 0
Daniel Phillips lf 3 0 0 0 0 0 0 0 0
Kole Sonnier 2b 3 0 1 0 0 1 1 4 0
Sam Ladner ss 2 0 0 0 1 0 3 1 0
Jackson Breal c 3 0 1 0 0 0 5 0 0
Joey Burns 1b 3 0 0 0 0 1 6 0 0
Noah Phillips rf 2 0 0 0 1 0 2 0 0
Luke Bezeredi 3b 3 0 0 0 0 0 0 1 0
Luke Sweeney dh 2 0 0 0 0 0 0 0 0
Cole Brown p 0 0 0 0 0 0 0 0 0
Chase Pugh 0 0 0 0 0 0 0 0 0
Gabe Faucheaux 0 0 0 0 0 0 0 0 0
   Bryant Quimby 0 0 0 0 0 0 0 0 0
   Matt Smith 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 3 3 17 6 0
Pensacola State Coll 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Bayron Acevedo cf 3 0 0 0 0 1 1 0 0
Diego Clariot 2b 3 0 0 0 0 1 2 3 0
Brayden Morrow 3b 3 0 0 0 0 1 0 3 0
Anthony Notaro dh 1 1 1 0 1 0 0 0 0
Zeph Hoffpauir 1b 1 1 0 0 2 0 11 1 0
Rudd Ulrich rf 2 1 0 0 1 1 3 0 0
Alec Gonzalez ss 3 0 2 4 0 1 1 2 0
Mario Lopez c 3 0 0 0 0 0 3 0 0
Ruben Espinal lf 1 0 1 0 0 0 0 0 0
Patrick Halligan p 0 0 0 0 0 0 0 1 0
Brandon Schrepf 0 1 0 0 0 0 0 0 0
   Konner Copeland 0 0 0 0 0 0 0 0 0
Totals 20 4 4 4 4 5 21 10 0
Coastal Alabama - Ea
CS - Ben Schultz.
Pensacola State Coll
E - Alec Gonzalez.
2B - Alec Gonzalez; Ruben Espinal.
RBI - Alec Gonzalez 4.
GIDP - Rudd Ulrich.
CS - Ruben Espinal.
Coastal Alabama - East IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Brown (L, 0-1) 4.0 3 3 3 3 4 0 0 0 0 0 17 14 0 0 0
Matt Smith 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Bryant Quimby 1.1 0 1 1 1 0 0 0 0 2 0 6 3 0 0 0
Totals 6.0 4 4 4 4 5 0 0 0 2 0 26 20 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Halligan (W, 1-0) 5.0 3 0 0 2 2 0 0 0 0 0 0 19 0 0 0
Konner Copeland (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 3 0 0 2 2 0 0 0 0 0 0 20 0 0 0
Coastal Alabama - Ea
Batters Faced - Cole Brown 14; Bryant Quimby 3; Matt Smith 3.
HBP - Bryant Quimby 2.
Pensacola State Coll
Batters Faced - Patrick Halligan 19; Konner Copeland.